2025-26 Regular Season · NBA PLAYER DOSSIER BENCH C

Mike Muscala

Oklahoma City Thunder (OKC) · 51 GP (6 GS) · 11.7 MPG · Hollinger GmSc 2.8

POINTS (PPG) 3.1 51 GP (6 GS)
REBOUNDS (RPG) 2.5 Glass load
ASSISTS (APG) 0.7 0.4 TOPG
PTS+REB+AST (PRA) 6.3 Combined output
TRUE SHOOTING (TS%) 47.0% 44.9% eFG%
SHOOTING SPLITS 35.9% / 29.2% 68.0% FT · 0.5 3PM/G
STOCKS (STL / BLK) 0.2 / 0.3 Defensive disruption
HOLLINGER GMSC 2.8 11.7 MPG

Prop Hit-Rate & 500k GPU Sim Dossier

Over Hit Frequency vs Baseline Line + Live Monte Carlo EV
🔒 Unlock GPU Sim · $1.99
Prop Market Line GPU Sim Proj Live EV% Season Avg L5 Hit% L10 Hit% Season Hit%
Points Over PTS O 3.5 🔒 $1.99 EV% 3.1 20% (1/5) 10% (1/10) 37% (19/51)
Rebounds Over REB O 2.5 🔒 $1.99 EV% 2.5 40% (2/5) 20% (2/10) 49% (25/51)
Assists Over AST O 0.5 🔒 $1.99 EV% 0.7 20% (1/5) 20% (2/10) 41% (21/51)
Pts + Reb + Ast Over PRA O 6.5 🔒 $1.99 EV% 6.3 20% (1/5) 10% (1/10) 43% (22/51)
3-Pointers Made Over 3PM O 0.5 🔒 $1.99 EV% 0.5 0% (0/5) 0% (0/10) 33% (17/51)

Situational & Recency Splits

L5 / L10 Form vs Home & Road Venue Splits
Split Window GP MIN PTS REB AST PRA 3PM FG% 3P% TS% GmSc
Season Average 51 11.7 3.1 2.5 0.7 6.3 0.5 35.9% 29.2% 47.0% 2.8
Last 10 Games (L10) 10 7.0 1.2 1.6 0.3 3.1 0.0 46.2% 0.0% 44.6% 1.2
Last 5 Games (L5) 5 9.0 1.2 2.2 0.4 3.8 0.0 37.5% 0.0% 35.5% 1.0
Home Court Splits 25 11.6 2.4 2.5 1.0 5.9 0.5 34.8% 29.5% 45.0% 2.6
Road Splits 26 11.8 3.7 2.4 0.5 6.6 0.6 36.7% 28.8% 48.4% 2.9

Oklahoma City Thunder Rotation Teammates

Switch player dossier on OKC

Season Box-Score Game Log (51 Games)

Click any Opponent to view team dossier · Click Box Score for full game lines
Date Opponent Result MIN PTS REB AST PRA STL BLK TOV FG 3PT FT GmSc Box
Apr 14 W 135-86 18 2 5 0 7 0 0 1 1-2 0-1 0-0 2.3 Box
Apr 12 W 125-107 4 0 0 0 0 0 0 1 0-0 0-0 0-0 -1.0 Box
Apr 10
vs SA
W 127-89 15 0 4 2 6 0 0 1 0-4 0-1 0-0 -0.4 Box
Apr 9 W 112-105 1 0 1 0 1 0 0 0 0-0 0-0 0-0 0.3 Box
Apr 5 L 112-126 7 4 1 0 5 0 0 0 2-2 0-0 0-1 3.7 Box
Apr 3 L 100-135 6 2 1 0 3 0 1 0 1-1 0-0 0-0 2.7 Box
Apr 2 L 105-109 6 0 1 0 1 0 0 0 0-1 0-1 0-0 -0.4 Box
Mar 29 W 128-103 6 0 1 1 2 1 0 0 0-1 0-1 0-0 1.7 Box
Mar 27 L 126-132 4 2 1 0 3 0 0 1 1-1 0-0 0-0 1.0 Box
Mar 22 W 123-103 3 2 1 0 3 0 0 0 1-1 0-0 0-0 2.4 Box
Mar 16 W 118-112 1 0 0 0 0 0 0 0 0-0 0-0 0-0 0.0 Box
Mar 12 L 111-121 1 0 0 0 0 0 0 0 0-2 0-2 0-0 -1.4 Box
Mar 10 W 124-93 7 0 2 1 3 0 0 0 0-2 0-2 0-0 -0.1 Box
Mar 4 L 104-116 11 5 3 0 8 0 0 0 2-5 1-3 0-0 3.2 Box
Feb 14 L 100-116 15 3 3 2 8 1 0 0 1-6 0-3 1-2 2.9 Box
Feb 13 L 111-125 5 0 0 0 0 1 0 0 0-2 0-2 0-0 -0.4 Box
Feb 10 L 106-112 10 0 1 0 1 0 0 0 0-2 0-2 0-0 -1.1 Box
Feb 8 W 128-122 17 6 3 2 11 0 1 1 2-5 2-3 0-0 6.1 Box
Feb 7 W 133-120 25 9 3 0 12 0 0 0 3-8 3-6 0-0 5.5 Box
Feb 4 L 99-111 14 0 1 0 1 0 0 0 0-0 0-0 0-0 0.7 Box
Jan 31 L 121-128 4 3 1 0 4 0 0 0 1-2 1-2 0-0 2.3 Box
Jan 28 W 120-104 11 3 3 0 6 0 0 0 1-1 1-1 0-0 3.6 Box
Jan 27 L 104-118 12 0 1 1 2 0 1 0 0-4 0-3 0-0 -1.1 Box
Jan 24 W 113-106 13 5 5 1 11 0 0 0 2-5 1-4 0-0 5.3 Box
Jan 22 L 113-122 16 3 4 1 8 0 1 0 1-1 1-1 0-0 6.1 Box
Jan 20 L 135-141 14 13 1 1 15 1 0 1 4-4 4-4 1-2 12.4 Box
Jan 17 L 117-124 15 0 3 2 5 0 2 0 0-4 0-3 0-0 1.3 Box
Jan 10 L 104-112 11 4 4 0 8 0 0 1 2-4 0-2 0-0 3.4 Box
Jan 8 L 128-136 8 0 1 0 1 1 0 1 0-1 0-0 0-0 0.0 Box
Jan 6
vs NY
L 105-121 14 1 6 0 7 0 0 1 0-4 0-3 1-2 -0.2 Box
Jan 5 L 90-114 18 0 6 0 6 0 0 1 0-3 0-2 0-0 -0.9 Box
Jan 3 L 101-140 21 12 4 3 19 0 0 0 5-9 2-5 0-0 11.8 Box
Dec 31 L 126-130 20 10 4 3 17 0 0 0 4-8 2-5 0-0 9.3 Box
Dec 29 W 110-104 31 11 3 3 17 0 2 0 4-9 3-7 0-0 10.7 Box
Dec 27 L 102-132 7 0 6 0 6 0 0 1 0-3 0-0 0-0 -0.5 Box
Dec 22 L 118-129 14 2 6 0 8 0 0 1 1-5 0-1 0-0 0.5 Box
Dec 21 W 118-117 14 5 1 1 7 1 0 0 2-5 1-3 0-2 3.5 Box
Dec 18 L 131-143 23 11 6 2 19 1 1 2 2-3 1-1 6-6 13.0 Box
Dec 17 L 108-112 10 4 4 0 8 0 0 0 1-4 0-2 2-2 3.6 Box
Dec 15 W 137-123 19 0 0 2 2 0 1 0 0-1 0-1 0-0 1.4 Box
Dec 13
vs NO
L 122-142 4 0 1 0 1 0 0 0 0-2 0-2 0-0 -1.1 Box
Dec 11 L 101-146 20 0 4 1 5 0 0 0 0-4 0-3 0-2 -0.5 Box
Dec 8 L 97-124 15 8 0 0 8 1 0 1 2-3 2-3 2-2 6.7 Box
Dec 6 L 126-131 6 4 0 0 4 0 0 0 2-3 0-1 0-0 2.7 Box
Nov 25 L 108-136 18 5 6 4 15 0 2 1 2-3 1-2 0-0 8.7 Box
Nov 13 L 107-111 7 4 2 0 6 0 0 3 1-2 0-0 2-2 1.0 Box
Nov 6 L 128-146 3 0 0 0 0 0 0 0 0-1 0-0 0-0 -0.7 Box
Nov 3 L 114-121 12 5 1 1 7 0 0 1 2-5 1-4 0-0 2.3 Box
Nov 1 L 121-130 22 7 4 1 12 1 1 2 2-7 1-4 2-2 4.9 Box
Oct 28 W 113-106 11 2 3 2 7 0 0 0 1-1 0-0 0-0 4.0 Box
Oct 25 L 120-143 8 0 3 0 3 0 0 0 0-0 0-0 0-0 0.9 Box