2025-26 Regular Season · NBA PLAYER DOSSIER
BENCH
C
Jahlil Okafor
Indiana Pacers (IND) · 1 GP (0 GS) · 3.0 MPG · Hollinger GmSc 1.0
POINTS (PPG)
0.0
1 GP (0 GS)
REBOUNDS (RPG)
1.0
Glass load
ASSISTS (APG)
1.0
0.0 TOPG
PTS+REB+AST (PRA)
2.0
Combined output
TRUE SHOOTING (TS%)
-
- eFG%
SHOOTING SPLITS
0.0% / 0.0%
0.0% FT · 0.0 3PM/G
STOCKS (STL / BLK)
0.0 / 0.0
Defensive disruption
HOLLINGER GMSC
1.0
3.0 MPG
Prop Hit-Rate & 500k GPU Sim Dossier
Over Hit Frequency vs Baseline Line + Live Monte Carlo EV| Prop Market | Line | GPU Sim Proj | Live EV% | Season Avg | L5 Hit% | L10 Hit% | Season Hit% |
|---|---|---|---|---|---|---|---|
| Points Over PTS | O 0.5 | 🔒 $1.99 | EV% | 0.0 | 0% (0/1) | 0% (0/1) | 0% (0/1) |
| Rebounds Over REB | O 1.5 | 🔒 $1.99 | EV% | 1.0 | 0% (0/1) | 0% (0/1) | 0% (0/1) |
| Assists Over AST | O 1.5 | 🔒 $1.99 | EV% | 1.0 | 0% (0/1) | 0% (0/1) | 0% (0/1) |
| Pts + Reb + Ast Over PRA | O 2.5 | 🔒 $1.99 | EV% | 2.0 | 0% (0/1) | 0% (0/1) | 0% (0/1) |
| 3-Pointers Made Over 3PM | O 0.5 | 🔒 $1.99 | EV% | 0.0 | 0% (0/1) | 0% (0/1) | 0% (0/1) |
Situational & Recency Splits
L5 / L10 Form vs Home & Road Venue Splits| Split Window | GP | MIN | PTS | REB | AST | PRA | 3PM | FG% | 3P% | TS% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Average | 1 | 3.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0% | 0.0% | - | 1.0 |
| Last 10 Games (L10) | 1 | 3.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0% | 0.0% | - | 1.0 |
| Last 5 Games (L5) | 1 | 3.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0% | 0.0% | - | 1.0 |
| Home Court Splits | 1 | 3.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0% | 0.0% | - | 1.0 |
| Road Splits | 0 |
STARTER · 33.2 MPG
Pascal Siakam
F
24.0 PPG
6.6 RPG · 3.8 APG · 56.2% TS%
STARTER · 31.8 MPG
Bennedict Mathurin
G
17.8 PPG
5.4 RPG · 2.2 APG · 58.9% TS%
STARTER · 31.3 MPG
Andrew Nembhard
G
16.9 PPG
2.8 RPG · 7.7 APG · 56.4% TS%
STARTER · 29.6 MPG
Aaron Nesmith
G
13.8 PPG
4.2 RPG · 1.9 APG · 55.4% TS%
STARTER · 25.7 MPG
Jarace Walker
F
11.6 PPG
5.1 RPG · 2.5 APG · 54.3% TS%
ROTATION · 17.7 MPG
Obi Toppin
F
11.6 PPG
4.4 RPG · 2.3 APG · 63.6% TS%
STARTER · 23.6 MPG
Ivica Zubac
C
11.6 PPG
7.2 RPG · 1.8 APG · 50.5% TS%
ROTATION · 19.3 MPG
Micah Potter
C
9.7 PPG
5.0 RPG · 1.5 APG · 67.9% TS%