2025-26 Regular Season · NBA PLAYER DOSSIER STARTER G

Darius Garland

LA Clippers (LAC) · 45 GP (43 GS) · 29.8 MPG · Hollinger GmSc 14.7

POINTS (PPG) 18.8 45 GP (43 GS)
REBOUNDS (RPG) 2.4 Glass load
ASSISTS (APG) 6.7 2.9 TOPG
PTS+REB+AST (PRA) 27.8 Combined output
TRUE SHOOTING (TS%) 58.2% 55.1% eFG%
SHOOTING SPLITS 46.0% / 39.6% 86.1% FT · 2.7 3PM/G
STOCKS (STL / BLK) 1.0 / 0.2 Defensive disruption
HOLLINGER GMSC 14.7 29.8 MPG

Prop Hit-Rate Dossier (L5 · L10 · Season)

Over Hit Frequency vs Baseline Half-Point Line
Prop Market Line Season Avg L5 Hit% L10 Hit% Season Hit%
Points Over PTS O 18.5 18.8 20% (1/5) 40% (4/10) 49% (22/45)
Rebounds Over REB O 2.5 2.4 40% (2/5) 30% (3/10) 36% (16/45)
Assists Over AST O 6.5 6.7 20% (1/5) 20% (2/10) 49% (22/45)
Pts + Reb + Ast Over PRA O 27.5 27.8 20% (1/5) 40% (4/10) 53% (24/45)
3-Pointers Made Over 3PM O 2.5 2.7 0% (0/5) 50% (5/10) 49% (22/45)

Situational & Recency Splits

L5 / L10 Form vs Home & Road Venue Splits
Split Window GP MIN PTS REB AST PRA 3PM FG% 3P% TS% GmSc
Season Average 45 29.8 18.8 2.4 6.7 27.8 2.7 46.0% 39.6% 58.2% 14.7
Last 10 Games (L10) 10 29.6 18.5 2.3 5.8 26.6 2.8 45.3% 38.4% 57.6% 14.0
Last 5 Games (L5) 5 29.8 16.2 2.6 5.2 24.0 1.6 39.0% 23.5% 46.6% 11.3
Home Court Splits 26 29.6 18.8 2.1 6.6 27.5 2.9 45.2% 40.8% 58.1% 14.4
Road Splits 19 30.2 18.7 2.8 6.8 28.4 2.5 47.0% 37.9% 58.4% 15.0

LA Clippers Rotation Teammates

Switch player dossier on LAC

Season Box-Score Game Log (45 Games)

Click any Opponent to view team dossier · Click Box Score for full game lines
Date Opponent Result MIN PTS REB AST PRA STL BLK TOV FG 3PT FT GmSc Box
Apr 12
vs GS
W 115-110 27 15 1 6 22 0 0 1 6-17 1-5 2-2 9.0 Box
Apr 10 L 97-116 41 16 5 7 28 3 0 3 5-16 2-8 4-4 13.6 Box
Apr 7 W 116-103 28 22 1 4 27 1 1 2 9-18 2-6 2-2 15.8 Box
Apr 5 W 138-109 24 17 4 6 27 1 0 2 7-14 2-7 1-1 14.4 Box
Apr 2
vs SA
L 99-118 29 11 2 3 16 1 1 1 5-17 1-8 0-2 3.7 Box
Mar 31 L 104-114 37 20 2 4 26 2 1 5 7-17 3-8 3-3 12.0 Box
Mar 29 W 127-113 27 15 2 11 28 2 0 5 5-9 3-7 2-2 16.0 Box
Mar 27 W 114-113 35 30 0 5 35 0 0 4 10-19 6-11 4-4 20.2 Box
Mar 25 W 119-94 30 24 4 6 34 1 1 3 9-16 5-9 1-2 20.5 Box
Mar 23 W 129-96 18 15 2 6 23 1 0 3 5-7 3-4 2-2 14.9 Box
Mar 21 W 138-131 39 41 3 11 55 1 1 4 15-24 8-12 3-3 36.9 Box
Mar 18 L 109-124 29 13 1 6 20 1 0 0 6-12 1-3 0-0 12.5 Box
Mar 16
vs SA
L 115-119 32 25 2 10 37 2 0 8 9-21 4-9 3-3 15.9 Box
Mar 14 L 109-118 30 25 3 7 35 1 0 1 9-20 5-10 2-2 20.4 Box
Mar 11 W 153-128 23 21 1 6 28 2 0 3 8-13 5-9 0-0 18.6 Box
Mar 9
vs NY
W 126-118 30 23 1 7 31 2 0 2 7-16 5-9 4-6 19.0 Box
Mar 7 W 123-120 26 21 4 6 31 0 0 3 8-20 3-8 2-3 12.6 Box
Mar 4 W 130-107 24 12 4 8 24 0 0 2 5-10 2-4 0-0 11.8 Box
Mar 2 W 114-101 23 12 2 2 16 1 0 5 4-9 2-7 2-2 5.7 Box
Jan 14 W 133-107 23 20 3 7 30 1 0 4 8-13 3-7 1-2 16.9 Box
Jan 12 L 112-123 34 23 2 8 33 3 1 3 7-17 5-9 4-4 20.8 Box
Jan 10 W 146-134 29 22 0 6 28 0 0 0 10-13 1-3 1-1 21.1 Box
Jan 8 L 122-131 37 16 1 8 25 2 0 2 7-16 1-4 1-4 12.3 Box
Jan 6 W 120-116 33 29 2 6 37 0 0 0 14-23 1-4 0-0 23.3 Box
Jan 4 L 110-114 32 16 2 6 24 1 0 2 7-15 0-7 2-2 12.1 Box
Jan 2 W 113-108 32 18 2 8 28 0 0 6 6-12 4-8 2-2 12.2 Box
Dec 31 W 129-113 29 19 1 6 26 1 0 3 7-13 2-7 3-3 15.2 Box
Dec 29 W 113-101 31 15 5 11 31 1 0 3 5-13 1-5 4-4 15.1 Box
Dec 27 L 100-117 24 12 0 1 13 0 0 3 5-9 2-4 0-0 5.4 Box
Dec 25 L 124-126 36 20 1 10 31 0 0 4 7-14 3-4 3-4 15.9 Box
Dec 23
vs NO
W 141-118 29 10 1 8 19 0 0 3 4-9 2-6 0-0 8.2 Box
Dec 22 W 139-132 30 27 4 10 41 2 0 3 9-15 5-6 4-4 28.1 Box
Dec 19 L 125-136 33 35 2 8 45 1 0 4 13-27 6-12 3-3 24.9 Box
Dec 17 L 111-127 30 15 5 6 26 0 0 2 6-16 3-7 0-0 10.3 Box
Dec 14 L 111-119 39 26 2 9 37 1 1 4 8-19 3-7 7-8 20.1 Box
Dec 12 W 130-126 35 18 3 6 27 2 0 2 6-17 0-11 6-7 13.2 Box
Dec 6
vs GS
L 94-99 32 17 5 4 26 2 0 3 6-15 1-6 4-5 12.2 Box
Dec 3 L 110-122 29 6 2 4 12 0 1 0 2-13 1-8 1-2 1.4 Box
Nov 30 L 115-117 31 21 3 8 32 0 0 4 7-16 4-9 3-5 14.7 Box
Nov 28 L 123-130 33 15 5 10 30 1 0 5 6-14 1-3 2-2 12.5 Box
Nov 23 W 120-105 29 8 1 8 17 0 0 4 3-10 0-4 2-2 4.1 Box
Nov 21 W 120-109 27 20 2 7 29 0 0 4 5-12 3-4 7-7 15.5 Box
Nov 10 L 138-140 19 11 5 2 18 2 0 0 2-9 1-3 6-6 10.8 Box
Nov 7 W 148-115 28 20 2 9 31 1 0 2 7-16 4-9 2-2 17.9 Box
Nov 5 W 132-121 26 8 2 4 14 0 0 3 3-11 2-7 0-0 2.3 Box