2025-26 Regular Season · NBA PLAYER DOSSIER BENCH F

Zeke Nnaji

Denver Nuggets (DEN) · 52 GP (4 GS) · 12.1 MPG · Hollinger GmSc 3.6

POINTS (PPG) 3.7 52 GP (4 GS)
REBOUNDS (RPG) 2.6 Glass load
ASSISTS (APG) 0.6 0.5 TOPG
PTS+REB+AST (PRA) 6.8 Combined output
TRUE SHOOTING (TS%) 55.8% 51.7% eFG%
SHOOTING SPLITS 47.0% / 25.9% 77.3% FT · 0.3 3PM/G
STOCKS (STL / BLK) 0.3 / 0.5 Defensive disruption
HOLLINGER GMSC 3.6 12.1 MPG

Prop Hit-Rate Dossier (L5 · L10 · Season)

Over Hit Frequency vs Baseline Half-Point Line
Prop Market Line Season Avg L5 Hit% L10 Hit% Season Hit%
Points Over PTS O 3.5 3.7 40% (2/5) 30% (3/10) 42% (22/52)
Rebounds Over REB O 2.5 2.6 20% (1/5) 30% (3/10) 40% (21/52)
Assists Over AST O 0.5 0.6 60% (3/5) 50% (5/10) 40% (21/52)
Pts + Reb + Ast Over PRA O 6.5 6.8 40% (2/5) 30% (3/10) 35% (18/52)
3-Pointers Made Over 3PM O 0.5 0.3 20% (1/5) 30% (3/10) 19% (10/52)

Situational & Recency Splits

L5 / L10 Form vs Home & Road Venue Splits
Split Window GP MIN PTS REB AST PRA 3PM FG% 3P% TS% GmSc
Season Average 52 12.1 3.7 2.6 0.6 6.8 0.3 47.0% 25.9% 55.8% 3.6
Last 10 Games (L10) 10 10.5 2.2 2.2 0.7 5.1 0.3 39.1% 25.0% 46.1% 2.2
Last 5 Games (L5) 5 10.2 2.2 2.0 1.0 5.2 0.2 45.5% 20.0% 50.0% 2.5
Home Court Splits 30 10.5 3.0 2.5 0.5 6.1 0.1 48.1% 15.4% 52.7% 2.9
Road Splits 22 14.1 4.5 2.7 0.6 7.9 0.5 45.9% 35.7% 58.8% 4.7

Denver Nuggets Rotation Teammates

Switch player dossier on DEN

Season Box-Score Game Log (52 Games)

Click any Opponent to view team dossier · Click Box Score for full game lines
Date Opponent Result MIN PTS REB AST PRA STL BLK TOV FG 3PT FT GmSc Box
Apr 12 W 128-118 20 6 2 2 10 0 0 0 3-6 0-2 0-0 5.0 Box
Apr 10 W 127-107 14 5 6 2 13 0 3 2 2-4 1-2 0-0 7.1 Box
Apr 8 W 136-119 7 0 0 1 1 0 0 0 0-1 0-1 0-0 0.0 Box
Mar 29
vs GS
W 116-93 8 0 2 0 2 0 0 0 0-0 0-0 0-0 0.6 Box
Mar 22 W 128-112 2 0 0 0 0 0 0 0 0-0 0-0 0-0 0.0 Box
Mar 17 W 124-96 9 2 2 0 4 1 0 0 1-3 0-1 0-0 2.3 Box
Mar 11 W 129-93 6 1 1 0 2 1 0 1 0-2 0-1 1-2 -0.5 Box
Mar 6
vs NY
L 103-142 9 0 3 1 4 0 0 1 0-2 0-2 0-0 -0.8 Box
Mar 5 W 120-113 24 5 5 1 11 1 0 1 2-4 1-2 0-0 5.6 Box
Mar 2 W 128-125 6 3 1 0 4 0 0 0 1-1 1-1 0-0 3.0 Box
Mar 1 L 108-117 6 2 1 0 3 0 0 0 1-3 0-1 0-0 0.6 Box
Feb 25 W 103-84 7 0 3 0 3 0 1 0 0-1 0-1 0-2 0.1 Box
Feb 20 W 157-103 8 2 2 1 5 1 0 1 1-1 0-0 0-0 3.0 Box
Feb 7 W 136-120 2 0 1 0 1 0 0 0 0-1 0-0 0-0 0.0 Box
Feb 3 L 121-124 1 0 0 0 0 0 0 0 0-0 0-0 0-0 0.0 Box
Feb 1 L 111-121 3 0 1 0 1 0 0 0 0-1 0-0 0-0 -0.4 Box
Jan 30 W 122-109 2 2 0 0 2 0 0 1 1-1 0-0 0-0 0.7 Box
Jan 29 W 107-103 23 4 7 1 12 0 2 1 2-4 0-0 0-0 6.4 Box
Jan 27 L 107-109 17 4 6 1 11 0 1 3 2-3 0-0 0-0 3.7 Box
Jan 23 W 102-100 37 11 12 2 25 0 2 2 4-12 1-4 2-2 10.2 Box
Jan 22 W 107-97 10 4 1 0 5 0 0 0 2-3 0-0 0-0 3.0 Box
Jan 20 L 107-115 19 6 3 0 9 0 2 0 3-4 0-0 0-0 7.1 Box
Jan 18 L 87-110 23 8 5 1 14 0 0 1 4-10 0-2 0-0 4.6 Box
Jan 17 W 121-115 16 4 6 2 12 0 1 0 2-4 0-2 0-0 6.3 Box
Jan 14 W 118-109 17 4 5 1 10 0 0 0 1-4 0-2 2-2 4.2 Box
Jan 13 W 122-116 22 0 3 2 5 1 0 0 0-4 0-1 0-0 0.5 Box
Jan 11 W 108-104 28 14 10 3 27 2 2 1 5-9 0-2 4-5 18.0 Box
Jan 9 L 87-110 21 12 3 0 15 0 0 3 4-5 1-2 3-3 8.0 Box
Jan 7 W 114-110 25 12 2 1 15 2 2 0 3-9 1-3 5-7 11.6 Box
Jan 5 W 125-124 32 21 8 1 30 2 2 2 7-11 4-5 3-4 21.0 Box
Jan 4 L 115-127 18 4 3 1 8 1 2 0 2-3 0-0 0-0 7.1 Box
Jan 2 L 108-113 24 13 5 0 18 1 0 0 3-6 1-4 6-6 12.5 Box
Dec 29 L 123-147 9 4 0 0 4 0 0 0 1-1 0-0 2-2 3.7 Box
Dec 25 W 142-138 5 2 1 0 3 0 1 0 1-2 0-0 0-0 2.4 Box
Dec 22 W 135-112 3 0 3 0 3 0 0 0 0-1 0-0 0-0 0.6 Box
Dec 20 L 101-115 11 1 0 0 1 0 0 0 0-1 0-1 1-2 -0.1 Box
Dec 18 W 126-115 8 0 1 2 3 0 0 0 0-0 0-0 0-0 1.7 Box
Dec 15 W 128-125 9 2 1 0 3 0 0 0 1-2 0-1 0-0 1.3 Box
Dec 11 W 136-105 6 2 2 0 4 1 0 0 1-2 0-0 0-0 2.6 Box
Dec 5 W 134-133 8 2 1 0 3 0 0 0 1-1 0-0 0-0 2.0 Box
Dec 3 W 135-120 12 2 2 1 5 1 0 1 1-1 0-0 0-0 3.0 Box
Dec 1 L 121-131 6 1 0 0 1 0 0 0 0-0 0-0 1-2 0.6 Box
Nov 29 W 130-112 8 2 0 0 2 0 1 0 1-1 0-0 0-0 2.4 Box
Nov 28
vs SA
L 136-139 14 4 4 0 8 0 0 2 2-4 0-2 0-0 2.4 Box
Nov 24 W 125-115 15 6 6 0 12 0 1 2 2-3 2-3 0-0 5.2 Box
Nov 19 W 125-118 27 2 4 0 6 2 1 0 0-3 0-2 2-2 3.8 Box
Nov 12 W 130-116 3 0 0 1 1 0 0 0 0-0 0-0 0-0 0.7 Box
Nov 8 W 117-100 3 0 1 0 1 0 0 1 0-1 0-1 0-0 -1.4 Box
Nov 7
vs GS
W 129-104 4 5 0 0 5 0 0 0 2-2 1-1 0-1 4.0 Box
Oct 29
vs NO
W 122-88 6 4 1 0 5 0 0 1 2-3 0-1 0-0 2.4 Box
Oct 27 W 127-114 1 0 0 0 0 0 0 0 0-1 0-1 0-0 -0.7 Box
Oct 25 W 133-111 3 2 0 1 3 0 0 0 0-0 0-0 2-2 2.7 Box