2025-26 Regular Season · NBA PLAYER DOSSIER
BENCH
G
Chucky Hepburn
Toronto Raptors (TOR) · 2 GP (0 GS) · 6.5 MPG · Hollinger GmSc -1.2
POINTS (PPG)
0.0
2 GP (0 GS)
REBOUNDS (RPG)
0.5
Glass load
ASSISTS (APG)
1.0
0.5 TOPG
PTS+REB+AST (PRA)
1.5
Combined output
TRUE SHOOTING (TS%)
0.0%
0.0% eFG%
SHOOTING SPLITS
0.0% / 0.0%
0.0% FT · 0.0 3PM/G
STOCKS (STL / BLK)
0.5 / 0.0
Defensive disruption
HOLLINGER GMSC
-1.2
6.5 MPG
Prop Hit-Rate Dossier (L5 · L10 · Season)
Over Hit Frequency vs Baseline Half-Point Line| Prop Market | Line | Season Avg | L5 Hit% | L10 Hit% | Season Hit% |
|---|---|---|---|---|---|
| Points Over PTS | O 0.5 | 0.0 | 0% (0/2) | 0% (0/2) | 0% (0/2) |
| Rebounds Over REB | O 0.5 | 0.5 | 50% (1/2) | 50% (1/2) | 50% (1/2) |
| Assists Over AST | O 1.5 | 1.0 | 50% (1/2) | 50% (1/2) | 50% (1/2) |
| Pts + Reb + Ast Over PRA | O 1.5 | 1.5 | 50% (1/2) | 50% (1/2) | 50% (1/2) |
| 3-Pointers Made Over 3PM | O 0.5 | 0.0 | 0% (0/2) | 0% (0/2) | 0% (0/2) |
Situational & Recency Splits
L5 / L10 Form vs Home & Road Venue Splits| Split Window | GP | MIN | PTS | REB | AST | PRA | 3PM | FG% | 3P% | TS% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Average | 2 | 6.5 | 0.0 | 0.5 | 1.0 | 1.5 | 0.0 | 0.0% | 0.0% | 0.0% | -1.2 |
| Last 10 Games (L10) | 2 | 6.5 | 0.0 | 0.5 | 1.0 | 1.5 | 0.0 | 0.0% | 0.0% | 0.0% | -1.2 |
| Last 5 Games (L5) | 2 | 6.5 | 0.0 | 0.5 | 1.0 | 1.5 | 0.0 | 0.0% | 0.0% | 0.0% | -1.2 |
| Home Court Splits | 1 | 8.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0% | 0.0% | 0.0% | -1.7 |
| Road Splits | 1 | 5.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0% | 0.0% | 0.0% | -0.8 |
STARTER · 33.8 MPG
Brandon Ingram
F
21.5 PPG
5.6 RPG · 3.7 APG · 57.3% TS%
STARTER · 30.2 MPG
RJ Barrett
F
19.3 PPG
5.3 RPG · 3.3 APG · 58.5% TS%
STARTER · 33.5 MPG
Scottie Barnes
F
18.1 PPG
7.5 RPG · 5.9 APG · 57.7% TS%
STARTER · 32.0 MPG
Immanuel Quickley
G
16.4 PPG
4.0 RPG · 5.9 APG · 57.7% TS%
ROTATION · 21.9 MPG
Sandro Mamukelashvili
F
11.2 PPG
4.9 RPG · 1.9 APG · 63.7% TS%
STARTER · 25.0 MPG
Jakob Poeltl
C
10.7 PPG
7.0 RPG · 2.0 APG · 69.8% TS%
ROTATION · 21.8 MPG
Collin Murray-Boyles
F
8.5 PPG
5.0 RPG · 1.9 APG · 62.1% TS%
ROTATION · 20.4 MPG
Ja'Kobe Walter
G
7.5 PPG
2.6 RPG · 1.2 APG · 61.0% TS%