2025-26 Regular Season · NBA PLAYER DOSSIER
BENCH
G
Tristen Newton
Houston Rockets (HOU) · 1 GP (0 GS) · 12.0 MPG · Hollinger GmSc 9.6
POINTS (PPG)
12.0
1 GP (0 GS)
REBOUNDS (RPG)
3.0
Glass load
ASSISTS (APG)
0.0
0.0 TOPG
PTS+REB+AST (PRA)
15.0
Combined output
TRUE SHOOTING (TS%)
58.1%
55.6% eFG%
SHOOTING SPLITS
44.4% / 40.0%
66.7% FT · 2.0 3PM/G
STOCKS (STL / BLK)
1.0 / 0.0
Defensive disruption
HOLLINGER GMSC
9.6
12.0 MPG
Prop Hit-Rate Dossier (L5 · L10 · Season)
Over Hit Frequency vs Baseline Half-Point Line| Prop Market | Line | Season Avg | L5 Hit% | L10 Hit% | Season Hit% |
|---|---|---|---|---|---|
| Points Over PTS | O 12.5 | 12.0 | 0% (0/1) | 0% (0/1) | 0% (0/1) |
| Rebounds Over REB | O 3.5 | 3.0 | 0% (0/1) | 0% (0/1) | 0% (0/1) |
| Assists Over AST | O 0.5 | 0.0 | 0% (0/1) | 0% (0/1) | 0% (0/1) |
| Pts + Reb + Ast Over PRA | O 15.5 | 15.0 | 0% (0/1) | 0% (0/1) | 0% (0/1) |
| 3-Pointers Made Over 3PM | O 2.5 | 2.0 | 0% (0/1) | 0% (0/1) | 0% (0/1) |
Situational & Recency Splits
L5 / L10 Form vs Home & Road Venue Splits| Split Window | GP | MIN | PTS | REB | AST | PRA | 3PM | FG% | 3P% | TS% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Average | 1 | 12.0 | 12.0 | 3.0 | 0.0 | 15.0 | 2.0 | 44.4% | 40.0% | 58.1% | 9.6 |
| Last 10 Games (L10) | 1 | 12.0 | 12.0 | 3.0 | 0.0 | 15.0 | 2.0 | 44.4% | 40.0% | 58.1% | 9.6 |
| Last 5 Games (L5) | 1 | 12.0 | 12.0 | 3.0 | 0.0 | 15.0 | 2.0 | 44.4% | 40.0% | 58.1% | 9.6 |
| Home Court Splits | 1 | 12.0 | 12.0 | 3.0 | 0.0 | 15.0 | 2.0 | 44.4% | 40.0% | 58.1% | 9.6 |
| Road Splits | 0 |
STARTER · 36.4 MPG
Kevin Durant
F
26.0 PPG
5.5 RPG · 4.8 APG · 64.1% TS%
STARTER · 33.3 MPG
Alperen Sengun
C
20.4 PPG
8.9 RPG · 6.2 APG · 56.9% TS%
STARTER · 37.4 MPG
Amen Thompson
G
18.3 PPG
7.8 RPG · 5.3 APG · 59.4% TS%
STARTER · 35.1 MPG
Jabari Smith Jr.
F
15.8 PPG
6.9 RPG · 1.9 APG · 56.9% TS%
ROTATION · 26.2 MPG
Reed Sheppard
G
13.5 PPG
2.9 RPG · 3.4 APG · 56.4% TS%
STARTER · 25.9 MPG
Tari Eason
F
10.4 PPG
6.3 RPG · 1.5 APG · 51.4% TS%
ROTATION · 22.8 MPG
Steven Adams
C
5.8 PPG
8.6 RPG · 1.5 APG · 53.5% TS%
ROTATION · 13.7 MPG
Aaron Holiday
G
5.5 PPG
1.0 RPG · 1.1 APG · 57.8% TS%