2025-26 Regular Season · NBA PLAYER DOSSIER BENCH C

Ariel Hukporti

New York Knicks (NY) · 54 GP (5 GS) · 9.3 MPG · Hollinger GmSc 3.0

POINTS (PPG) 2.2 54 GP (5 GS)
REBOUNDS (RPG) 2.9 Glass load
ASSISTS (APG) 0.5 0.6 TOPG
PTS+REB+AST (PRA) 5.6 Combined output
TRUE SHOOTING (TS%) 61.9% 56.9% eFG%
SHOOTING SPLITS 56.2% / 25.0% 78.8% FT · 0.0 3PM/G
STOCKS (STL / BLK) 0.2 / 0.5 Defensive disruption
HOLLINGER GMSC 3.0 9.3 MPG

Prop Hit-Rate Dossier (L5 · L10 · Season)

Over Hit Frequency vs Baseline Half-Point Line
Prop Market Line Season Avg L5 Hit% L10 Hit% Season Hit%
Points Over PTS O 2.5 2.2 80% (4/5) 40% (4/10) 26% (14/54)
Rebounds Over REB O 2.5 2.9 80% (4/5) 60% (6/10) 48% (26/54)
Assists Over AST O 0.5 0.5 60% (3/5) 50% (5/10) 37% (20/54)
Pts + Reb + Ast Over PRA O 5.5 5.6 80% (4/5) 40% (4/10) 31% (17/54)
3-Pointers Made Over 3PM O 0.5 0.0 0% (0/5) 0% (0/10) 2% (1/54)

Situational & Recency Splits

L5 / L10 Form vs Home & Road Venue Splits
Split Window GP MIN PTS REB AST PRA 3PM FG% 3P% TS% GmSc
Season Average 54 9.3 2.2 2.9 0.5 5.6 0.0 56.2% 25.0% 61.9% 3.0
Last 10 Games (L10) 10 10.9 3.1 3.2 0.7 7.0 0.0 59.1% 0.0% 64.0% 3.7
Last 5 Games (L5) 5 13.0 5.8 4.8 1.0 11.6 0.0 60.0% 0.0% 65.3% 6.7
Home Court Splits 26 9.0 2.4 3.1 0.5 5.9 0.0 65.8% 0.0% 70.9% 3.2
Road Splits 28 9.6 2.0 2.8 0.6 5.4 0.0 47.6% 25.0% 54.1% 2.9

New York Knicks Rotation Teammates

Switch player dossier on NY

Season Box-Score Game Log (54 Games)

Click any Opponent to view team dossier · Click Box Score for full game lines
Date Opponent Result MIN PTS REB AST PRA STL BLK TOV FG 3PT FT GmSc Box
Apr 12 L 96-110 30 8 9 1 18 1 2 3 4-8 0-0 0-0 7.6 Box
Apr 10 W 112-95 13 8 4 1 13 0 0 0 4-4 0-0 0-0 9.1 Box
Apr 3 W 136-96 8 6 3 0 9 0 0 0 2-2 0-0 2-2 6.3 Box
Apr 1 W 130-119 12 7 6 3 16 0 1 1 2-5 0-0 3-3 9.9 Box
Mar 31 L 94-111 2 0 2 0 2 0 0 0 0-1 0-0 0-0 0.7 Box
Mar 22 W 145-113 3 0 1 0 1 0 0 1 0-0 0-0 0-0 -0.3 Box
Mar 13 W 101-92 14 0 1 1 2 0 0 0 0-0 0-0 0-0 1.0 Box
Mar 9 L 118-126 12 0 3 1 4 0 0 0 0-1 0-0 0-0 1.7 Box
Mar 6 W 142-103 6 2 0 0 2 1 0 1 1-1 0-0 0-0 1.7 Box
Mar 4 L 100-103 9 0 3 0 3 0 1 3 0-0 0-0 0-0 -1.0 Box
Mar 3 W 111-95 1 0 2 0 2 0 0 1 0-0 0-0 0-0 0.0 Box
Mar 1
vs SA
W 114-89 2 2 2 0 4 0 0 0 1-1 0-0 0-0 2.7 Box
Feb 27 W 127-98 6 0 3 1 4 0 0 1 0-1 0-0 0-0 -0.1 Box
Feb 24 L 94-109 3 0 0 0 0 0 0 0 0-0 0-0 0-0 0.0 Box
Feb 22 W 105-99 15 4 5 0 9 2 1 0 1-3 0-0 2-2 6.9 Box
Feb 11 W 138-89 10 2 4 1 7 0 0 1 1-1 0-0 0-0 2.6 Box
Feb 10 L 134-137 21 7 5 1 13 0 1 0 3-4 0-0 1-1 9.1 Box
Feb 8 W 111-89 4 0 0 0 0 0 0 0 0-1 0-1 0-0 -0.7 Box
Feb 6 L 80-118 22 6 7 1 14 0 0 0 2-4 0-0 2-2 7.6 Box
Feb 4 W 134-127 4 0 0 0 0 0 0 1 0-1 0-0 0-0 -1.7 Box
Feb 3 W 132-101 22 12 9 1 22 0 2 2 5-6 1-2 1-1 13.0 Box
Feb 1 W 112-100 1 0 0 0 0 0 0 0 0-1 0-0 0-0 -0.7 Box
Jan 30 W 127-97 4 2 2 0 4 0 0 1 1-1 0-0 0-0 1.7 Box
Jan 28 W 119-92 8 2 5 0 7 0 0 1 0-0 0-0 2-2 3.3 Box
Jan 24 W 112-109 4 2 3 0 5 0 1 0 1-1 0-0 0-0 3.7 Box
Jan 21 W 120-66 11 2 5 0 7 0 1 0 1-2 0-0 0-0 3.2 Box
Jan 19 L 97-114 3 1 1 0 2 0 0 1 0-0 0-0 1-2 -0.1 Box
Jan 15 L 113-126 10 1 3 0 4 0 1 0 0-0 0-0 1-2 2.2 Box
Jan 14 L 101-112 3 2 0 0 2 0 0 0 1-1 0-0 0-0 1.7 Box
Jan 7 W 123-111 1 0 2 0 2 0 0 0 0-0 0-0 0-0 1.0 Box
Jan 5 L 90-121 9 2 0 1 3 0 0 1 1-3 0-1 0-0 0.0 Box
Jan 3 L 119-130 5 0 0 0 0 0 0 0 0-0 0-0 0-0 0.0 Box
Jan 2 L 99-111 28 8 16 4 28 1 4 1 2-4 0-0 4-4 18.8 Box
Dec 31 L 132-134 14 6 6 1 13 1 1 1 3-4 0-0 0-0 8.8 Box
Dec 29 W 130-125 12 0 0 0 0 0 0 0 0-0 0-0 0-0 0.0 Box
Dec 25 W 126-124 4 0 0 0 0 0 0 1 0-0 0-0 0-0 -1.0 Box
Dec 23 L 104-115 12 2 3 0 5 0 0 1 1-3 0-0 0-0 1.4 Box
Dec 18 W 114-113 27 4 5 3 12 1 2 0 1-3 0-0 2-4 8.3 Box
Dec 16
vs SA
W 124-113 2 0 0 0 0 1 0 0 0-0 0-0 0-0 1.0 Box
Dec 9 W 117-101 1 0 0 0 0 0 0 0 0-0 0-0 0-0 0.0 Box
Dec 7 W 106-100 23 6 7 2 15 1 3 1 1-2 0-0 4-4 11.4 Box
Dec 5 W 146-112 12 4 4 0 8 0 0 0 2-2 0-0 0-0 4.6 Box
Dec 3 W 119-104 13 0 2 0 2 0 2 2 0-0 0-0 0-0 0.8 Box
Nov 30 W 116-94 4 0 2 0 2 0 0 1 0-0 0-0 0-0 0.0 Box
Nov 26 W 129-101 2 0 1 1 2 0 1 0 0-1 0-0 0-0 1.0 Box
Nov 24 W 113-100 13 0 4 0 4 0 0 0 0-0 0-0 0-2 1.2 Box
Nov 22 L 121-133 3 1 2 0 3 0 0 0 0-0 0-0 1-2 1.6 Box
Nov 12 L 107-124 2 0 0 0 0 0 0 0 0-0 0-0 0-0 0.0 Box
Nov 9 W 134-98 8 2 2 0 4 0 1 3 1-1 0-0 0-0 0.0 Box
Nov 5 W 137-114 2 4 1 0 5 0 0 0 2-2 0-0 0-0 4.1 Box
Nov 3 W 119-102 4 0 4 1 5 0 0 0 0-1 0-0 0-0 2.0 Box
Oct 28 L 111-121 12 0 3 1 4 1 0 1 0-0 0-0 0-0 2.4 Box
Oct 26 L 107-115 10 0 2 1 3 0 0 0 0-2 0-0 0-0 0.3 Box
Oct 22 W 119-111 18 2 5 2 9 0 1 1 1-2 0-0 0-0 4.0 Box