2025-26 Regular Season · NBA PLAYER DOSSIER BENCH G

Jett Howard

Orlando Magic (ORL) · 55 GP (0 GS) · 12.7 MPG · Hollinger GmSc 4.3

POINTS (PPG) 5.5 55 GP (0 GS)
REBOUNDS (RPG) 1.6 Glass load
ASSISTS (APG) 0.8 0.3 TOPG
PTS+REB+AST (PRA) 7.9 Combined output
TRUE SHOOTING (TS%) 56.1% 52.6% eFG%
SHOOTING SPLITS 41.8% / 37.2% 94.9% FT · 1.0 3PM/G
STOCKS (STL / BLK) 0.2 / 0.2 Defensive disruption
HOLLINGER GMSC 4.3 12.7 MPG

Prop Hit-Rate Dossier (L5 · L10 · Season)

Over Hit Frequency vs Baseline Half-Point Line
Prop Market Line Season Avg L5 Hit% L10 Hit% Season Hit%
Points Over PTS O 5.5 5.5 40% (2/5) 30% (3/10) 36% (20/55)
Rebounds Over REB O 1.5 1.6 20% (1/5) 40% (4/10) 40% (22/55)
Assists Over AST O 0.5 0.8 40% (2/5) 50% (5/10) 53% (29/55)
Pts + Reb + Ast Over PRA O 7.5 7.9 40% (2/5) 40% (4/10) 45% (25/55)
3-Pointers Made Over 3PM O 0.5 1.0 80% (4/5) 90% (9/10) 64% (35/55)

Situational & Recency Splits

L5 / L10 Form vs Home & Road Venue Splits
Split Window GP MIN PTS REB AST PRA 3PM FG% 3P% TS% GmSc
Season Average 55 12.7 5.5 1.6 0.8 7.9 1.0 41.8% 37.2% 56.1% 4.3
Last 10 Games (L10) 10 13.2 5.6 1.2 0.6 7.4 1.1 47.7% 45.8% 61.8% 4.3
Last 5 Games (L5) 5 11.4 6.0 0.8 0.4 7.2 1.0 50.0% 50.0% 64.3% 4.2
Home Court Splits 27 10.9 4.6 1.3 0.7 6.6 0.9 41.2% 40.3% 56.6% 3.6
Road Splits 28 14.4 6.4 1.8 0.9 9.1 1.0 42.3% 34.9% 55.8% 4.9

Orlando Magic Rotation Teammates

Switch player dossier on ORL

Season Box-Score Game Log (55 Games)

Click any Opponent to view team dossier · Click Box Score for full game lines
Date Opponent Result MIN PTS REB AST PRA STL BLK TOV FG 3PT FT GmSc Box
Apr 3 W 138-127 5 2 0 0 2 0 0 0 1-1 0-0 0-0 1.7 Box
Apr 1 L 101-130 11 4 1 1 6 0 1 0 1-5 1-2 1-1 3.0 Box
Mar 31 W 115-111 14 12 2 0 14 0 0 1 4-6 2-3 2-2 9.4 Box
Mar 29 L 87-139 19 9 0 0 9 0 0 1 4-8 1-3 0-0 4.0 Box
Mar 26 W 121-117 8 3 1 1 5 0 0 0 1-2 1-2 0-0 3.0 Box
Mar 24 L 131-136 16 5 1 2 8 0 0 0 2-4 1-3 0-0 5.1 Box
Mar 23 L 126-128 16 10 2 0 12 0 0 1 4-5 2-2 0-0 7.7 Box
Mar 21 L 104-105 7 3 2 1 6 0 0 0 1-3 1-1 0-0 2.6 Box
Mar 19 L 111-130 16 5 1 0 6 1 0 0 2-3 1-2 0-0 5.4 Box
Mar 17 L 108-113 20 3 2 1 6 1 0 0 1-7 1-6 0-0 1.2 Box
Mar 16 L 112-124 19 10 1 0 11 1 0 0 4-10 2-5 0-0 5.9 Box
Mar 12 W 136-131 20 10 6 2 18 0 0 1 3-8 2-3 2-2 8.6 Box
Mar 11 W 128-122 22 8 4 1 13 0 1 1 3-5 2-3 0-0 7.7 Box
Mar 8 W 130-91 25 14 2 2 18 0 0 2 5-8 2-4 2-2 10.4 Box
Mar 7 W 119-92 25 9 3 0 12 0 1 0 3-9 1-2 2-2 5.9 Box
Mar 3 W 126-109 14 12 1 2 15 0 0 0 4-6 1-2 3-3 11.1 Box
Mar 1 L 92-106 13 0 1 0 1 0 0 0 0-3 0-2 0-0 -1.8 Box
Feb 26 L 108-113 14 4 6 1 11 0 0 0 2-3 0-1 0-0 5.6 Box
Feb 24 W 110-109 21 4 4 1 9 0 1 0 1-5 0-3 2-2 4.3 Box
Feb 22 W 111-109 17 2 4 2 8 0 0 1 0-4 0-4 2-2 0.8 Box
Feb 21 L 110-113 19 0 1 1 2 1 2 0 0-4 0-2 0-0 0.6 Box
Feb 19 W 131-94 13 16 0 0 16 0 1 0 6-6 4-4 0-0 14.9 Box
Feb 9 W 118-99 4 2 0 0 2 0 0 0 0-1 0-1 2-2 1.3 Box
Feb 7 W 120-117 2 2 0 1 3 1 0 0 0-1 0-1 2-3 2.6 Box
Feb 5 W 118-98 12 7 0 2 9 1 0 0 3-6 1-4 0-0 6.4 Box
Feb 3 L 92-128 14 7 2 0 9 0 0 1 3-4 1-1 0-0 5.4 Box
Feb 1 L 103-112 2 3 0 0 3 0 0 0 1-1 1-1 0-0 2.7 Box
Jan 22 L 97-124 18 10 1 1 12 0 0 0 3-6 2-5 2-2 8.0 Box
Jan 9 L 91-103 9 0 0 0 0 0 0 1 0-6 0-3 0-0 -5.2 Box
Jan 7 W 104-103 14 4 2 1 7 0 1 0 1-4 0-2 2-2 3.6 Box
Jan 6 L 112-120 16 10 6 3 19 0 0 0 2-10 2-3 4-5 8.5 Box
Jan 4 W 135-127 3 0 0 0 0 0 0 0 0-1 0-0 0-0 -0.7 Box
Dec 27 W 127-126 2 0 0 0 0 0 0 0 0-1 0-1 0-0 -0.7 Box
Dec 26 L 105-120 3 0 1 1 2 0 0 0 0-3 0-2 0-0 -0.7 Box
Dec 23 W 110-106 5 0 0 0 0 0 0 0 0-2 0-1 0-0 -1.4 Box
Dec 22 L 97-120 18 2 2 2 6 0 0 2 1-4 0-3 0-0 0.0 Box
Dec 20 W 128-127 15 5 2 2 9 0 0 1 2-4 1-3 0-0 4.0 Box
Dec 18 L 115-126 29 12 6 2 20 1 0 0 3-6 2-5 4-4 13.2 Box
Dec 13
vs NY
L 120-132 15 8 2 1 11 1 0 0 3-5 2-4 0-0 8.4 Box
Dec 7 L 100-106 6 0 1 0 1 0 0 0 0-2 0-2 0-0 -1.1 Box
Dec 1 W 125-120 3 0 1 0 1 0 0 1 0-1 0-0 0-0 -1.4 Box
Nov 25 W 144-103 18 13 2 1 16 0 0 0 5-10 1-5 2-2 9.7 Box
Nov 23 L 129-138 29 30 7 3 40 0 0 0 11-23 5-13 3-3 23.3 Box
Nov 22
vs NY
W 133-121 8 5 0 0 5 0 0 0 2-3 1-2 0-0 3.7 Box
Nov 20 W 129-101 15 8 1 0 9 1 0 0 3-3 2-2 0-0 8.4 Box
Nov 16 L 113-117 20 5 2 2 9 1 1 0 2-6 1-3 0-0 5.3 Box
Nov 14 W 105-98 10 6 0 0 6 0 0 0 2-4 2-4 0-0 4.0 Box
Nov 12 W 124-107 5 5 0 0 5 0 0 0 2-4 1-3 0-0 3.0 Box
Nov 10 W 115-112 19 3 2 2 7 0 1 0 1-5 1-3 0-0 2.6 Box
Nov 4 L 112-127 6 3 0 0 3 0 0 0 1-2 1-2 0-0 2.0 Box
Nov 1 W 125-94 6 3 1 2 6 0 0 0 1-3 1-3 0-0 3.4 Box
Oct 30 W 123-107 2 0 0 0 0 0 0 0 0-0 0-0 0-0 0.0 Box
Oct 29 L 116-135 4 0 1 0 1 0 0 1 0-2 0-1 0-0 -2.1 Box
Oct 25 L 98-110 9 0 0 1 1 0 1 0 0-1 0-1 0-0 0.7 Box
Oct 24 L 107-111 4 3 0 0 3 0 0 0 1-2 1-2 0-0 2.0 Box