Final
Team Q1Q2Q3Q4 T
ATL 30313031 122
UTAH 30303232 124

ATL Atlanta Hawks Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
G 39 33 6 9 2 0 3 10-27 5-14 8-9 2 4
F 35 26 5 5 0 0 3 8-23 4-8 6-10 1 4
C 32 10 15 4 0 2 1 4-8 0-0 2-4 7 8
G 29 2 0 2 1 0 0 1-5 0-3 0-0 0 0
SG 17 13 3 1 0 1 0 4-5 3-3 2-2 0 3
F 32 27 2 1 1 0 2 10-17 5-7 2-2 0 2
G 22 9 3 4 1 1 0 3-5 3-4 0-0 0 3
G 19 0 2 4 0 1 0 0-1 0-0 0-0 0 2
F 16 2 5 2 2 0 0 1-1 0-0 0-0 1 4
G DNP - Coach's Decision
G DNP - Coach's Decision
F DNP - Coach's Decision
TEAM TOTALS 122 41 32 7 5 9 41-92 (44.6%) 20-39 (51.3%) 20-27 (74.1%)

UTAH Utah Jazz Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
G 35 25 4 5 2 0 2 8-19 1-7 8-8 0 4
G 31 21 4 6 2 0 1 9-16 3-6 0-0 0 4
F 30 18 11 2 0 1 2 7-10 2-2 2-3 3 8
F 28 14 4 2 0 0 1 5-9 0-4 4-4 0 4
F 19 3 10 0 0 3 0 1-7 0-3 1-2 2 8
C 26 6 9 1 1 2 2 3-5 0-0 0-0 3 6
G 25 19 3 0 0 0 1 7-11 5-8 0-0 0 3
SF 19 5 0 5 1 1 1 1-6 1-4 2-2 0 0
C 14 11 2 1 0 0 0 4-4 2-2 1-1 1 1
G 12 2 2 2 0 0 1 1-3 0-0 0-0 1 1
G DNP - Coach's Decision
F DNP - Coach's Decision
C DNP - Coach's Decision
TEAM TOTALS 124 49 24 6 7 11 46-90 (51.1%) 14-36 (38.9%) 18-20 (90.0%)