Final
Team Q1Q2Q3Q4 T
WSH 30293231 122
BOS 32343234 132

WSH Washington Wizards Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
G 33 17 7 0 2 1 1 6-11 4-7 1-1 0 7
F 33 8 3 8 1 0 0 3-9 0-5 2-2 0 3
F 31 9 3 2 0 1 1 3-11 1-5 2-2 0 3
G 27 6 1 2 2 0 3 3-5 0-0 0-0 0 1
F 17 12 5 3 0 0 0 5-12 1-5 1-1 3 2
G 31 22 2 7 1 1 4 9-19 2-4 2-2 1 1
G 24 13 6 3 1 0 2 5-10 2-4 1-1 2 4
F 23 26 2 5 0 0 0 11-17 4-6 0-0 1 1
F 21 9 7 3 2 1 0 4-9 0-2 1-1 1 6
G DNP - Coach's Decision
F DNP - Coach's Decision
F DNP - Coach's Decision
TEAM TOTALS 122 36 33 9 4 11 49-103 (47.6%) 14-38 (36.8%) 10-10 (100.0%)

BOS Boston Celtics Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
G 44 38 9 12 0 0 2 15-21 4-6 4-4 1 8
G 37 26 5 5 0 1 1 10-13 6-8 0-0 1 4
F 35 16 5 2 2 1 0 6-20 4-11 0-0 1 4
C 27 11 8 5 0 3 0 4-5 0-0 3-3 3 5
G 17 1 3 1 2 0 1 0-2 0-1 1-2 0 3
C 20 19 9 1 0 6 3 8-11 0-0 3-4 3 6
G 20 7 2 0 3 1 1 2-4 1-2 2-2 0 2
SF 16 4 2 1 1 3 3 2-6 0-1 0-3 0 2
G 10 1 3 2 1 0 1 0-2 0-1 1-2 0 3
F 8 0 1 0 1 0 1 0-1 0-1 0-0 0 1
F 6 9 1 0 0 0 1 4-4 1-1 0-1 1 0
G DNP - Coach's Decision
TEAM TOTALS 132 48 29 10 15 14 51-89 (57.3%) 16-32 (50.0%) 14-21 (66.7%)