Final
Team Q1Q2Q3Q4 T
PHX 34313129 125
LAL 27272727 108

PHX Phoenix Suns Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
G 34 28 4 5 2 0 2 10-19 8-14 0-0 1 3
F 33 33 2 2 1 0 4 15-26 2-7 1-3 0 2
F 33 6 7 11 1 0 1 2-7 2-6 0-0 0 7
C 25 13 6 1 2 1 0 6-8 0-0 1-3 1 5
G 10 11 2 3 0 0 1 4-7 1-2 2-2 0 2
G 24 13 1 5 3 0 1 5-10 3-7 0-0 0 1
G 23 7 1 5 3 0 1 3-3 1-1 0-0 0 1
F 21 6 8 1 2 0 0 3-5 0-2 0-0 2 6
F 21 4 2 1 1 0 1 2-4 0-0 0-0 0 2
F 12 4 0 1 1 0 0 2-3 0-0 0-0 0 0
C 2 0 0 0 0 0 0 0-0 0-0 0-0 0 0
F 2 0 0 0 0 0 0 0-0 0-0 0-0 0 0
C DNP - Coach's Decision
TEAM TOTALS 125 33 35 16 1 11 52-92 (56.5%) 17-39 (43.6%) 4-8 (50.0%)

LAL Los Angeles Lakers Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
G 33 16 4 3 0 0 5 6-12 3-7 1-1 0 4
G 32 38 11 5 0 0 9 15-26 3-8 5-5 0 11
F 31 10 0 3 0 0 3 3-10 1-4 3-4 0 0
C 28 12 9 1 1 0 0 6-8 0-0 0-0 2 7
F 23 0 1 0 0 0 0 0-1 0-0 0-0 0 1
G 21 3 2 0 0 0 1 1-6 1-4 0-0 1 1
F 16 13 4 1 0 0 0 5-7 3-5 0-0 0 4
F 16 2 2 1 0 0 1 1-3 0-1 0-0 0 2
C 14 6 2 0 0 0 0 1-1 0-0 4-5 1 1
F 10 5 3 2 0 0 0 2-4 1-2 0-0 1 2
G 6 3 0 1 0 0 0 1-2 1-2 0-0 0 0
G 6 0 0 1 0 0 1 0-0 0-0 0-0 0 0
F 5 0 1 0 0 0 1 0-0 0-0 0-0 0 1
F DNP - Coach's Decision
TEAM TOTALS 108 39 18 1 0 21 41-80 (51.2%) 13-33 (39.4%) 13-15 (86.7%)