Final
Team Q1Q2Q3Q4 T
IND 27292527 108
CHA 34323231 129

IND Indiana Pacers Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Pascal Siakam F 34 30 7 2 2 0 2 13-24 2-4 2-3 2 5
Kobe Brown G 28 12 9 4 0 0 2 5-10 1-2 1-2 4 5
Quenton Jackson G 25 16 3 5 1 0 1 6-8 2-3 2-3 1 2
Ben Sheppard G 25 7 3 2 0 0 0 2-7 1-3 2-2 0 3
Jay Huff C 24 12 6 4 1 1 2 5-18 2-10 0-0 3 3
Ethan Thompson G 30 3 3 0 0 0 1 1-2 1-2 0-0 0 3
Kam Jones G 23 7 6 10 1 0 1 3-5 1-2 0-0 0 6
Obi Toppin F 20 11 4 1 0 0 1 4-9 3-6 0-0 0 4
Taelon Peter G 18 6 2 1 0 0 0 2-5 2-2 0-0 0 2
Micah Potter C 13 4 2 0 0 0 1 2-5 0-2 0-0 1 1
Aaron Nesmith G DNP - Coach's Decision
TEAM TOTALS 108 45 29 5 1 11 43-93 (46.2%) 15-36 (41.7%) 7-10 (70.0%)

CHA Charlotte Hornets Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Brandon Miller F 30 22 6 3 1 1 0 9-17 4-8 0-0 1 5
Kon Knueppel G 30 20 4 4 2 0 2 7-12 3-7 3-3 0 4
LaMelo Ball G 30 18 6 9 2 0 3 6-15 5-12 1-2 1 5
Miles Bridges F 26 19 6 1 0 1 1 7-16 3-5 2-2 1 5
Ryan Kalkbrenner C 25 7 8 2 0 3 1 3-7 0-0 1-1 5 3
Josh Green G 24 6 2 2 1 0 0 2-5 2-4 0-0 1 1
Sion James G 23 13 6 3 1 0 0 4-9 4-8 1-1 1 5
Pat Connaughton G 18 7 3 1 1 0 1 2-4 2-3 1-2 1 2
Xavier Tillman F 17 2 3 2 0 2 0 1-2 0-0 0-0 1 2
Coby White G 14 11 3 4 0 0 1 3-7 1-2 4-4 0 3
Tre Mann G 4 4 1 0 0 0 0 2-2 0-0 0-0 0 1
Grant Williams F DNP - Coach's Decision
TEAM TOTALS 129 48 31 8 7 9 46-96 (47.9%) 24-49 (49.0%) 13-15 (86.7%)