Final
Team Q1Q2Q3Q4 T
LAL 32313332 128
DAL 35363132 134

LAL Los Angeles Lakers Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Luke Kennard G 41 15 16 11 1 0 3 5-17 1-5 4-4 3 13
LeBron James F 39 30 9 15 1 0 4 12-22 1-6 5-9 0 9
Rui Hachimura F 39 21 7 1 1 0 0 9-13 3-5 0-0 2 5
Jake LaRavia F 36 14 5 1 2 0 2 3-11 1-5 7-8 1 4
Deandre Ayton C 19 13 4 1 0 1 0 5-9 0-0 3-4 2 2
Jaxson Hayes C 27 23 4 2 0 0 3 8-10 0-0 7-8 3 1
Maxi Kleber F 13 2 1 3 1 0 0 1-2 0-1 0-0 0 1
Jarred Vanderbilt F 12 5 1 1 0 0 0 2-2 1-1 0-0 0 1
Bronny James G 9 5 0 1 0 0 0 2-3 1-2 0-0 0 0
Kobe Bufkin G 3 0 1 0 0 0 0 0-1 0-1 0-0 0 1
Nick Smith Jr. G 2 0 1 0 0 0 0 0-1 0-1 0-0 0 1
Adou Thiero F DNP - Coach's Decision
Dalton Knecht F DNP - Coach's Decision
TEAM TOTALS 128 49 36 6 1 12 47-91 (51.6%) 8-27 (29.6%) 26-33 (78.8%)

DAL Dallas Mavericks Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Cooper Flagg F 39 45 8 9 2 1 2 14-27 2-4 15-17 0 8
Naji Marshall F 32 13 6 7 2 0 2 5-9 0-2 3-6 0 6
P.J. Washington F 30 15 6 0 0 0 2 6-10 3-6 0-0 0 6
Max Christie G 25 8 1 2 2 0 1 2-6 2-6 2-2 0 1
Daniel Gafford F 20 7 7 0 2 2 0 2-4 0-0 3-4 3 4
Brandon Williams G 25 13 2 5 2 0 0 4-7 0-1 5-7 0 2
Marvin Bagley III F 21 9 4 0 1 1 0 4-7 1-1 0-0 2 2
Klay Thompson G 18 11 0 2 0 0 0 4-8 3-6 0-0 0 0
Khris Middleton F 18 8 2 0 0 0 0 3-5 2-3 0-0 1 1
John Poulakidas G 7 5 0 0 0 0 0 2-4 1-3 0-0 0 0
Dwight Powell F 6 0 2 2 0 1 0 0-1 0-0 0-0 2 0
AJ Johnson G DNP - Coach's Decision
Ryan Nembhard G DNP - Coach's Decision
Tyler Smith F DNP - Coach's Decision
TEAM TOTALS 134 38 27 11 5 7 46-88 (52.3%) 14-32 (43.8%) 28-36 (77.8%)