Final
Team Q1Q2Q3Q4 T
CHI 31303028 119
WSH 25272729 108

CHI Chicago Bulls Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
F 39 26 11 3 1 1 2 11-14 2-2 2-2 4 7
F 39 15 8 4 1 1 1 4-11 3-6 4-4 2 6
G 34 27 3 2 3 0 2 12-21 1-2 2-2 1 2
G 30 31 6 3 1 0 0 9-14 1-3 12-12 0 6
F 16 5 5 3 1 1 1 2-4 1-3 0-0 0 5
G 27 5 5 4 1 1 6 2-10 1-4 0-0 1 4
G 22 6 4 4 0 0 0 1-6 0-4 4-5 0 4
C 17 2 7 1 1 0 0 1-6 0-3 0-0 5 2
G 15 2 2 2 3 0 3 1-7 0-3 0-0 0 2
G DNP - Coach's Decision
F DNP - Coach's Decision
F DNP - Coach's Decision
TEAM TOTALS 119 51 26 12 4 15 43-93 (46.2%) 9-30 (30.0%) 24-25 (96.0%)

WSH Washington Wizards Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
F 41 14 9 0 2 1 1 6-14 2-8 0-0 2 7
F 39 16 15 1 0 2 5 5-14 0-0 6-7 8 7
F 39 14 3 3 1 1 0 3-7 0-2 8-10 2 1
G 38 23 9 7 3 3 3 8-22 1-9 6-7 2 7
G 24 12 0 4 0 0 3 4-10 4-7 0-0 0 0
G 28 9 6 3 3 0 2 3-12 1-7 2-3 2 4
F 18 11 8 2 0 0 1 5-11 1-4 0-0 3 5
G 14 9 2 4 3 1 2 4-6 1-1 0-0 1 1
G DNP - Coach's Decision
G DNP - Coach's Decision
G DNP - Coach's Decision
F DNP - Coach's Decision
TEAM TOTALS 108 52 24 12 8 17 38-96 (39.6%) 10-38 (26.3%) 22-27 (81.5%)