POR
2026 Regular Season · WNBA PLAYER DOSSIER
ROTATION
G
Charisma Osborne
Portland Fire (POR) · 3 GP (0 GS) · 19.7 MPG · Hollinger GmSc 8.2
POINTS (PPG)
9.7
3 GP (0 GS)
REBOUNDS (RPG)
1.7
Glass load
ASSISTS (APG)
1.3
1.0 TOPG
PTS+REB+AST (PRA)
12.7
Combined output
TRUE SHOOTING (TS%)
65.7%
60.5% eFG%
SHOOTING SPLITS
47.4% / 50.0%
85.7% FT · 1.7 3PM/G
STOCKS (STL / BLK)
1.0 / 0.3
Defensive disruption
HOLLINGER GMSC
8.2
19.7 MPG
Prop Hit-Rate Dossier (L5 · L10 · Season)
Over Hit Frequency vs Baseline Half-Point Line| Prop Market | Line | Season Avg | L5 Hit% | L10 Hit% | Season Hit% |
|---|---|---|---|---|---|
| Points Over PTS | O 9.5 | 9.7 | 67% (2/3) | 67% (2/3) | 67% (2/3) |
| Rebounds Over REB | O 1.5 | 1.7 | 33% (1/3) | 33% (1/3) | 33% (1/3) |
| Assists Over AST | O 1.5 | 1.3 | 33% (1/3) | 33% (1/3) | 33% (1/3) |
| Pts + Reb + Ast Over PRA | O 12.5 | 12.7 | 67% (2/3) | 67% (2/3) | 67% (2/3) |
| 3-Pointers Made Over 3PM | O 1.5 | 1.7 | 33% (1/3) | 33% (1/3) | 33% (1/3) |
Situational & Recency Splits
L5 / L10 Form vs Home & Road Venue Splits| Split Window | GP | MIN | PTS | REB | AST | PRA | 3PM | FG% | 3P% | TS% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Average | 3 | 19.7 | 9.7 | 1.7 | 1.3 | 12.7 | 1.7 | 47.4% | 50.0% | 65.7% | 8.2 |
| Last 10 Games (L10) | 3 | 19.7 | 9.7 | 1.7 | 1.3 | 12.7 | 1.7 | 47.4% | 50.0% | 65.7% | 8.2 |
| Last 5 Games (L5) | 3 | 19.7 | 9.7 | 1.7 | 1.3 | 12.7 | 1.7 | 47.4% | 50.0% | 65.7% | 8.2 |
| Home Court Splits | 1 | 28.0 | 11.0 | 3.0 | 1.0 | 15.0 | 3.0 | 50.0% | 50.0% | 68.8% | 9.7 |
| Road Splits | 2 | 15.5 | 9.0 | 1.0 | 1.5 | 11.5 | 1.0 | 45.5% | 50.0% | 63.9% | 7.5 |
STARTER · 26.1 MPG
2.2 RPG · 6.3 APG · 60.5% TS%
STARTER · 30.9 MPG
4.5 RPG · 2.1 APG · 55.9% TS%
STARTER · 24.3 MPG
4.3 RPG · 0.9 APG · 64.5% TS%
STARTER · 23.0 MPG
1.7 RPG · 5.7 APG · 48.0% TS%
STARTER · 24.7 MPG
4.5 RPG · 2.4 APG · 60.3% TS%
STARTER · 24.7 MPG
5.7 RPG · 2.1 APG · 56.7% TS%
ROTATION · 15.0 MPG
0.0 RPG · 3.0 APG · 71.8% TS%
ROTATION · 15.5 MPG
2.1 RPG · 0.7 APG · 56.7% TS%
Carla Leite
G
16.1 PPG
Bridget Carleton
F
14.6 PPG
Megan DiLeo
C
13.1 PPG
Sug Sutton
G
11.3 PPG
Sarah Ashlee Barker
G
10.7 PPG
Emily Engstler
F
10.1 PPG
Kamiah Smalls
F
7.5 PPG
Frieda Buhner
F
6.3 PPG