2025-26 Regular Season · NBA PLAYER DOSSIER BENCH F

Lamar Stevens

Memphis Grizzlies (MEM) · 53 GP (4 GS) · 13.5 MPG · Hollinger GmSc 5.4

POINTS (PPG) 6.5 53 GP (4 GS)
REBOUNDS (RPG) 3.1 Glass load
ASSISTS (APG) 0.7 0.6 TOPG
PTS+REB+AST (PRA) 10.3 Combined output
TRUE SHOOTING (TS%) 52.3% 49.0% eFG%
SHOOTING SPLITS 45.4% / 30.6% 76.9% FT · 0.4 3PM/G
STOCKS (STL / BLK) 0.5 / 0.5 Defensive disruption
HOLLINGER GMSC 5.4 13.5 MPG

Prop Hit-Rate & 500k GPU Sim Dossier

Over Hit Frequency vs Baseline Line + Live Monte Carlo EV
🔒 Unlock GPU Sim · $1.99
Prop Market Line GPU Sim Proj Live EV% Season Avg L5 Hit% L10 Hit% Season Hit%
Points Over PTS O 6.5 🔒 $1.99 EV% 6.5 20% (1/5) 30% (3/10) 45% (24/53)
Rebounds Over REB O 3.5 🔒 $1.99 EV% 3.1 20% (1/5) 30% (3/10) 42% (22/53)
Assists Over AST O 0.5 🔒 $1.99 EV% 0.7 20% (1/5) 30% (3/10) 43% (23/53)
Pts + Reb + Ast Over PRA O 10.5 🔒 $1.99 EV% 10.3 20% (1/5) 30% (3/10) 43% (23/53)
3-Pointers Made Over 3PM O 0.5 🔒 $1.99 EV% 0.4 40% (2/5) 30% (3/10) 32% (17/53)

Situational & Recency Splits

L5 / L10 Form vs Home & Road Venue Splits
Split Window GP MIN PTS REB AST PRA 3PM FG% 3P% TS% GmSc
Season Average 53 13.5 6.5 3.1 0.7 10.3 0.4 45.4% 30.6% 52.3% 5.4
Last 10 Games (L10) 10 9.5 5.0 2.0 0.5 7.5 0.4 52.4% 26.7% 57.7% 3.5
Last 5 Games (L5) 5 9.6 6.8 1.8 0.6 9.2 0.6 55.6% 30.0% 61.0% 4.8
Home Court Splits 30 14.6 7.6 3.6 0.7 11.9 0.5 47.7% 31.2% 54.4% 6.4
Road Splits 23 12.0 5.1 2.5 0.6 8.2 0.3 41.3% 29.2% 48.8% 4.0

Memphis Grizzlies Rotation Teammates

Switch player dossier on MEM

Season Box-Score Game Log (53 Games)

Click any Opponent to view team dossier · Click Box Score for full game lines
Date Opponent Result MIN PTS REB AST PRA STL BLK TOV FG 3PT FT GmSc Box
Apr 13 W 132-97 36 31 6 3 40 0 0 3 14-25 2-8 1-2 20.0 Box
Apr 10 L 125-141 4 0 3 0 3 0 0 0 0-0 0-0 0-0 0.9 Box
Apr 8 W 124-100 5 3 0 0 3 0 0 0 1-2 1-2 0-0 2.0 Box
Apr 3 W 110-108 2 0 0 0 0 1 0 0 0-0 0-0 0-0 1.0 Box
Mar 31 L 103-117 1 0 0 0 0 0 0 0 0-0 0-0 0-0 0.0 Box
Mar 29 L 127-134 8 0 0 0 0 0 0 1 0-1 0-1 0-0 -1.7 Box
Mar 27 L 104-125 2 2 0 0 2 0 0 0 1-2 0-0 0-0 1.0 Box
Mar 17 L 122-132 3 0 1 0 1 0 0 3 0-2 0-0 0-0 -4.1 Box
Mar 15 W 125-91 19 7 5 1 13 1 1 0 3-6 0-2 1-1 8.3 Box
Mar 14 L 124-133 15 7 5 1 13 0 0 0 3-4 1-2 0-0 7.6 Box
Mar 12 W 122-115 12 2 6 0 8 1 1 1 0-3 0-2 2-2 2.8 Box
Mar 10 W 120-118 22 13 5 3 21 1 1 1 4-7 4-6 1-2 13.6 Box
Mar 9 W 107-104 4 1 2 0 3 0 0 0 0-1 0-1 1-2 0.5 Box
Mar 5 L 103-120 2 2 0 0 2 0 0 0 1-1 0-0 0-0 1.7 Box
Mar 3 L 130-132 3 0 1 0 1 1 0 1 0-2 0-0 0-0 -1.1 Box
Mar 1
vs SA
L 128-130 16 6 4 0 10 0 0 0 2-6 0-2 2-2 4.2 Box
Apr 10 L 98-110 37 16 6 3 25 1 4 1 4-13 2-5 6-6 16.0 Box
Apr 5 W 108-90 28 15 8 1 24 3 0 0 7-16 0-3 1-2 12.3 Box
Apr 3 W 111-101 24 9 9 1 19 0 1 0 4-10 1-1 0-0 9.7 Box
Apr 1 W 110-108 23 7 3 1 11 3 1 0 3-8 0-2 1-3 7.5 Box
Mar 30 L 88-118 21 7 4 2 13 1 0 0 3-10 1-5 0-0 5.2 Box
Mar 27 L 124-136 21 11 4 2 17 1 0 0 5-13 0-4 1-1 7.5 Box
Mar 25 L 103-128 23 19 3 2 24 1 0 0 6-10 0-1 7-7 18.1 Box
Mar 10 L 93-124 30 9 3 0 12 1 0 3 4-12 1-2 0-0 1.5 Box
Mar 8 L 92-99 29 13 5 0 18 1 2 0 3-12 1-4 6-6 10.1 Box
Mar 6 W 115-109 16 8 6 0 14 0 0 2 3-4 0-0 2-2 6.6 Box
Mar 4 W 106-102 24 13 6 1 20 0 1 0 6-12 0-3 1-3 10.2 Box
Mar 2 L 100-107 17 7 3 0 10 2 1 1 3-11 1-2 0-0 3.1 Box
Mar 1 L 92-122 21 19 1 2 22 1 0 1 7-12 1-1 4-4 15.5 Box
Feb 28 L 101-110 10 4 1 0 5 0 1 1 2-6 0-1 0-0 1.0 Box
Feb 26 L 86-111 23 17 6 2 25 0 1 1 8-9 1-1 0-0 17.6 Box
Feb 23 L 95-101 16 8 8 1 17 1 1 0 4-9 0-0 0-0 9.3 Box
Feb 15 W 113-110 29 13 5 1 19 1 0 3 6-10 1-1 0-3 7.4 Box
Feb 14 W 121-113 20 14 8 1 23 0 2 0 4-8 1-1 5-6 14.5 Box
Feb 12
vs NO
L 87-96 26 10 7 0 17 0 2 2 5-10 0-1 0-0 6.9 Box
Feb 4 W 131-91 7 5 2 0 7 0 0 0 2-4 1-1 0-0 4.0 Box
Jan 27 L 96-115 8 8 5 1 14 0 0 1 3-4 0-0 2-3 8.4 Box
Jan 25 W 143-110 4 2 1 1 4 0 0 1 1-3 0-0 0-0 0.3 Box
Jan 17
vs SA
W 117-98 5 0 0 0 0 1 0 1 0-0 0-0 0-0 0.0 Box
Jan 13 W 145-113 7 0 0 0 0 0 0 1 0-2 0-0 0-0 -2.4 Box
Jan 11 L 102-135 19 5 4 0 9 0 1 0 1-6 0-0 3-4 3.1 Box
Jan 5 W 126-97 12 4 5 0 9 1 1 1 2-4 0-1 0-0 4.6 Box
Dec 31 W 134-101 7 2 2 2 6 0 0 0 1-1 0-0 0-0 3.7 Box
Dec 23 W 145-108 5 4 2 1 7 0 0 0 2-3 0-0 0-0 4.4 Box
Dec 20 W 144-119 2 2 0 0 2 0 0 0 1-1 0-0 0-0 1.7 Box
Dec 17 W 114-97 2 0 0 0 0 0 0 0 0-0 0-0 0-0 0.0 Box
Dec 15 W 128-111 14 8 3 0 11 2 1 1 3-7 1-3 1-2 6.9 Box
Dec 14 W 116-107 9 4 1 1 6 1 1 0 1-3 0-2 2-2 5.0 Box
Nov 24 L 96-113 1 0 0 0 0 0 0 0 0-0 0-0 0-0 0.0 Box
Nov 19 W 102-100 3 0 1 0 1 0 0 0 0-0 0-0 0-0 0.3 Box
Nov 6 L 109-114 4 0 1 0 1 1 0 0 0-1 0-0 0-0 0.6 Box
Nov 1 W 155-104 7 4 2 2 8 0 0 0 2-4 0-0 0-0 4.8 Box
Oct 30 W 126-107 6 5 2 0 7 0 0 3 2-2 1-1 0-0 2.8 Box