2025-26 Regular Season · NBA PLAYER DOSSIER BENCH G

Alijah Martin

Toronto Raptors (TOR) · 23 GP (0 GS) · 6.3 MPG · Hollinger GmSc 1.8

POINTS (PPG) 2.2 23 GP (0 GS)
REBOUNDS (RPG) 0.9 Glass load
ASSISTS (APG) 0.5 0.3 TOPG
PTS+REB+AST (PRA) 3.7 Combined output
TRUE SHOOTING (TS%) 43.7% 36.0% eFG%
SHOOTING SPLITS 32.0% / 19.0% 78.9% FT · 0.2 3PM/G
STOCKS (STL / BLK) 0.3 / 0.2 Defensive disruption
HOLLINGER GMSC 1.8 6.3 MPG

Prop Hit-Rate Dossier (L5 · L10 · Season)

Over Hit Frequency vs Baseline Half-Point Line
Prop Market Line Season Avg L5 Hit% L10 Hit% Season Hit%
Points Over PTS O 2.5 2.2 20% (1/5) 30% (3/10) 30% (7/23)
Rebounds Over REB O 0.5 0.9 40% (2/5) 40% (4/10) 43% (10/23)
Assists Over AST O 0.5 0.5 40% (2/5) 30% (3/10) 35% (8/23)
Pts + Reb + Ast Over PRA O 3.5 3.7 20% (1/5) 30% (3/10) 30% (7/23)
3-Pointers Made Over 3PM O 0.5 0.2 0% (0/5) 20% (2/10) 17% (4/23)

Situational & Recency Splits

L5 / L10 Form vs Home & Road Venue Splits
Split Window GP MIN PTS REB AST PRA 3PM FG% 3P% TS% GmSc
Season Average 23 6.3 2.2 0.9 0.5 3.7 0.2 32.0% 19.0% 43.7% 1.8
Last 10 Games (L10) 10 4.8 1.7 0.7 0.4 2.8 0.2 27.8% 22.2% 40.3% 0.9
Last 5 Games (L5) 5 5.6 0.6 0.4 0.6 1.6 0.0 11.1% 0.0% 15.9% -0.6
Home Court Splits 14 6.7 2.3 1.3 0.4 3.9 0.1 32.4% 15.4% 41.7% 2.2
Road Splits 9 5.7 2.1 0.3 0.8 3.2 0.2 31.2% 25.0% 47.6% 1.2

Toronto Raptors Rotation Teammates

Switch player dossier on TOR

Season Box-Score Game Log (23 Games)

Click any Opponent to view team dossier · Click Box Score for full game lines
Date Opponent Result MIN PTS REB AST PRA STL BLK TOV FG 3PT FT GmSc Box
Apr 10 L 95-112 12 3 0 2 5 0 0 3 1-5 0-1 1-1 -1.7 Box
Apr 9 W 128-114 3 0 0 0 0 0 0 0 0-1 0-0 0-0 -0.7 Box
Apr 5 L 101-115 1 0 0 0 0 0 0 0 0-0 0-0 0-0 0.0 Box
Apr 3 W 128-96 8 0 1 1 2 0 0 0 0-2 0-1 0-0 -0.4 Box
Apr 1 L 115-123 4 0 1 0 1 0 0 0 0-1 0-1 0-0 -0.4 Box
Mar 29 W 139-87 13 8 4 1 13 1 1 0 3-7 1-4 1-2 8.3 Box
Mar 27
vs NO
W 119-106 2 0 1 0 1 0 0 1 0-0 0-0 0-0 -0.3 Box
Mar 11 L 111-122 1 4 0 0 4 1 0 0 1-1 1-1 1-2 4.3 Box
Mar 10 L 99-113 3 2 0 0 2 0 0 1 0-0 0-0 2-2 1.0 Box
Mar 3
vs NY
L 95-111 1 0 0 0 0 0 0 0 0-1 0-1 0-0 -0.7 Box
Feb 11 L 95-113 4 2 1 0 3 0 0 0 1-2 0-0 0-0 1.3 Box
Feb 8 W 122-104 4 2 1 0 3 1 0 0 1-4 0-1 0-0 0.9 Box
Feb 5 W 123-107 2 0 0 0 0 0 0 0 0-0 0-0 0-0 0.0 Box
Jan 20 W 145-127 2 2 0 0 2 0 0 0 0-0 0-0 2-2 2.0 Box
Jan 18 L 93-110 2 0 0 1 1 0 0 0 0-1 0-0 0-0 0.0 Box
Jan 16 L 117-121 11 5 0 1 6 0 0 0 2-3 1-1 0-0 4.4 Box
Jan 14 W 115-101 7 1 1 0 2 0 0 1 0-0 0-0 1-2 0.3 Box
Jan 12 L 102-115 13 6 2 2 10 0 0 0 1-3 0-2 4-4 7.1 Box
Jan 11 W 116-115 30 9 8 1 18 4 2 1 3-11 0-3 3-4 10.8 Box
Jan 9 L 117-125 15 7 1 3 11 0 1 1 3-7 1-5 0-0 5.4 Box
Jan 3 W 134-117 1 0 0 0 0 0 0 0 0-0 0-0 0-0 0.0 Box
Dec 9
vs NY
L 101-117 2 0 0 0 0 0 0 0 0-0 0-0 0-0 0.0 Box
Dec 7 L 113-121 4 0 0 0 0 1 0 0 0-1 0-0 0-0 0.3 Box