Final
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| TOR | 32 | 33 | 31 | 32 | 128 |
| MEM | 25 | 26 | 22 | 23 | 96 |
TOR Toronto Raptors Box Score
| Player | POS | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | F | 29 | 25 | 3 | 4 | 0 | 1 | 2 | 9-17 | 4-6 | 3-4 | 0 | 3 |
| Ja'Kobe Walter | G | 28 | 7 | 8 | 1 | 2 | 0 | 0 | 2-9 | 0-3 | 3-3 | 4 | 4 |
| Brandon Ingram | F | 26 | 17 | 7 | 5 | 0 | 1 | 2 | 6-11 | 2-3 | 3-3 | 3 | 4 |
| Scottie Barnes | F | 23 | 10 | 3 | 6 | 2 | 0 | 5 | 4-6 | 0-1 | 2-2 | 0 | 3 |
| Jakob Poeltl | C | 23 | 8 | 7 | 4 | 2 | 1 | 0 | 4-6 | 0-0 | 0-0 | 1 | 6 |
| Collin Murray-Boyles | F | 23 | 19 | 4 | 1 | 0 | 0 | 0 | 7-10 | 0-0 | 5-8 | 2 | 2 |
| Jamal Shead | G | 23 | 11 | 1 | 6 | 2 | 0 | 2 | 2-3 | 1-2 | 6-7 | 0 | 1 |
| Sandro Mamukelashvili | F | 21 | 10 | 6 | 2 | 0 | 0 | 1 | 2-5 | 1-4 | 5-6 | 2 | 4 |
| A.J. Lawson | G | 13 | 8 | 3 | 0 | 2 | 1 | 1 | 3-6 | 1-2 | 1-2 | 0 | 3 |
| Alijah Martin | G | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 |
| Gradey Dick | G | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 3-7 | 0-2 | 1-2 | 3 | 1 |
| Trayce Jackson-Davis | F | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 2-4 | 2 | 0 |
| Jonathan Mogbo | F | 6 | 0 | 1 | 1 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 |
| Jamison Battle | F | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 1 |
| Garrett Temple | G | DNP - Coach's Decision | |||||||||||
| TEAM TOTALS | 128 | 51 | 31 | 10 | 6 | 14 | 44-84 (52.4%) | 9-24 (37.5%) | 31-41 (75.6%) | ||||
MEM Memphis Grizzlies Box Score
| Player | POS | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GG Jackson | F | 30 | 30 | 5 | 1 | 0 | 1 | 4 | 10-16 | 3-6 | 7-9 | 2 | 3 |
| Cedric Coward | F | 27 | 15 | 2 | 1 | 1 | 1 | 3 | 5-11 | 2-7 | 3-4 | 1 | 1 |
| Javon Small | G | 27 | 14 | 6 | 4 | 0 | 0 | 4 | 5-11 | 2-8 | 2-3 | 4 | 2 |
| Taylor Hendricks | F | 26 | 9 | 3 | 1 | 1 | 0 | 0 | 4-10 | 1-5 | 0-0 | 0 | 3 |
| Rayan Rupert | G | 25 | 4 | 4 | 1 | 0 | 0 | 1 | 2-7 | 0-0 | 0-0 | 1 | 3 |
| Toby Okani | F | 28 | 7 | 7 | 0 | 1 | 1 | 0 | 3-8 | 1-3 | 0-0 | 3 | 4 |
| Dariq Whitehead | F | 22 | 8 | 4 | 2 | 3 | 0 | 2 | 3-10 | 1-7 | 1-2 | 0 | 4 |
| Lucas Williamson | G | 20 | 5 | 4 | 2 | 0 | 0 | 1 | 1-4 | 1-3 | 2-2 | 1 | 3 |
| Adama Bal | G | 20 | 2 | 2 | 1 | 0 | 0 | 3 | 1-4 | 0-2 | 0-0 | 0 | 2 |
| Jahmai Mashack | G | 14 | 2 | 1 | 1 | 0 | 0 | 2 | 0-4 | 0-1 | 2-6 | 1 | 0 |
| Cam Spencer | G | DNP - Coach's Decision | |||||||||||
| Walter Clayton Jr. | G | DNP - Coach's Decision | |||||||||||
| TEAM TOTALS | 96 | 38 | 14 | 6 | 3 | 20 | 34-85 (40.0%) | 11-42 (26.2%) | 17-26 (65.4%) | ||||