2025-26 Regular Season · NBA PLAYER DOSSIER BENCH F

Julian Phillips

Minnesota Timberwolves (MIN) · 48 GP (2 GS) · 8.9 MPG · Hollinger GmSc 2.5

POINTS (PPG) 2.9 48 GP (2 GS)
REBOUNDS (RPG) 1.0 Glass load
ASSISTS (APG) 0.2 0.2 TOPG
PTS+REB+AST (PRA) 4.1 Combined output
TRUE SHOOTING (TS%) 53.4% 50.4% eFG%
SHOOTING SPLITS 42.1% / 30.8% 78.3% FT · 0.4 3PM/G
STOCKS (STL / BLK) 0.5 / 0.1 Defensive disruption
HOLLINGER GMSC 2.5 8.9 MPG

Prop Hit-Rate Dossier (L5 · L10 · Season)

Over Hit Frequency vs Baseline Half-Point Line
Prop Market Line Season Avg L5 Hit% L10 Hit% Season Hit%
Points Over PTS O 2.5 2.9 40% (2/5) 30% (3/10) 44% (21/48)
Rebounds Over REB O 1.5 1.0 20% (1/5) 10% (1/10) 31% (15/48)
Assists Over AST O 0.5 0.2 40% (2/5) 30% (3/10) 21% (10/48)
Pts + Reb + Ast Over PRA O 4.5 4.1 40% (2/5) 20% (2/10) 35% (17/48)
3-Pointers Made Over 3PM O 0.5 0.4 40% (2/5) 30% (3/10) 33% (16/48)

Situational & Recency Splits

L5 / L10 Form vs Home & Road Venue Splits
Split Window GP MIN PTS REB AST PRA 3PM FG% 3P% TS% GmSc
Season Average 48 8.9 2.9 1.0 0.2 4.1 0.4 42.1% 30.8% 53.4% 2.5
Last 10 Games (L10) 10 8.1 3.3 0.5 0.3 4.1 0.4 41.4% 26.7% 50.7% 2.0
Last 5 Games (L5) 5 12.4 4.8 0.6 0.4 5.8 0.6 39.1% 25.0% 46.8% 2.2
Home Court Splits 26 8.8 2.7 0.8 0.3 3.7 0.3 41.7% 25.8% 52.2% 2.4
Road Splits 22 9.1 3.2 1.3 0.1 4.6 0.5 42.6% 35.3% 54.6% 2.7

Minnesota Timberwolves Rotation Teammates

Switch player dossier on MIN

Season Box-Score Game Log (48 Games)

Click any Opponent to view team dossier · Click Box Score for full game lines
Date Opponent Result MIN PTS REB AST PRA STL BLK TOV FG 3PT FT GmSc Box
Apr 12
vs NO
W 132-126 26 16 1 1 18 1 0 1 6-12 1-5 3-6 10.2 Box
Apr 8 L 120-132 24 6 2 0 8 0 0 1 2-9 2-6 0-0 0.1 Box
Apr 7 W 124-104 3 0 0 0 0 0 0 1 0-0 0-0 0-0 -1.0 Box
Apr 5 L 108-122 3 2 0 0 2 0 0 0 1-1 0-0 0-0 1.7 Box
Mar 28 L 87-109 6 0 0 1 1 0 0 0 0-1 0-1 0-0 0.0 Box
Mar 22 W 102-92 1 0 0 0 0 0 0 0 0-0 0-0 0-0 0.0 Box
Mar 11 L 128-153 6 3 1 0 4 0 0 0 1-2 1-2 0-0 2.3 Box
Mar 10 L 106-120 4 2 1 1 4 1 0 0 1-1 0-0 0-0 3.7 Box
Mar 7 L 92-119 5 2 0 0 2 0 1 0 0-2 0-1 2-2 1.3 Box
Mar 5 W 115-107 3 2 0 0 2 0 0 0 1-1 0-0 0-0 1.7 Box
Feb 22 L 108-135 4 2 0 0 2 1 0 1 0-0 0-0 2-2 2.0 Box
Feb 11 W 133-109 4 4 0 0 4 2 0 0 1-3 0-1 2-2 4.3 Box
Feb 8 L 96-115 4 2 0 0 2 0 0 0 1-1 0-0 0-0 1.7 Box
Feb 1 L 91-134 23 10 3 0 13 1 0 0 3-11 2-5 2-2 6.2 Box
Jan 31 W 125-118 12 3 1 0 4 1 0 1 1-1 0-0 1-1 3.0 Box
Jan 29 L 113-116 5 3 0 0 3 0 0 0 1-1 0-0 1-2 2.3 Box
Jan 28 L 110-113 2 0 0 0 0 0 0 0 0-0 0-0 0-0 0.0 Box
Jan 26 L 118-129 1 0 0 0 0 0 0 0 0-0 0-0 0-0 0.0 Box
Jan 20 W 138-110 4 0 0 0 0 0 0 0 0-1 0-1 0-0 -0.7 Box
Jan 18 W 124-102 3 0 1 0 1 0 0 0 0-0 0-0 0-0 0.3 Box
Jan 10 W 125-107 6 0 1 0 1 0 0 0 0-0 0-0 0-0 0.7 Box
Jan 7 L 93-108 14 5 2 0 7 0 0 1 2-4 1-3 0-0 3.0 Box
Jan 5 L 101-115 13 6 2 0 8 1 0 0 2-5 2-4 0-0 5.3 Box
Jan 3 L 99-112 15 3 1 0 4 4 0 1 1-3 1-3 0-0 5.0 Box
Jan 2 W 121-114 10 5 2 0 7 0 1 1 2-5 1-2 0-0 2.6 Box
Dec 29 L 101-136 6 2 1 0 3 0 0 1 1-2 0-1 0-0 0.3 Box
Dec 12 W 129-126 3 0 0 0 0 0 0 0 0-0 0-0 0-0 0.0 Box
Dec 7
vs GS
L 91-123 12 5 2 1 8 0 0 0 1-3 1-3 2-2 5.0 Box
Dec 5 L 105-120 23 5 4 1 10 1 0 0 2-4 1-2 0-0 6.3 Box
Dec 3 L 103-113 28 5 1 1 7 3 0 0 2-6 1-3 0-0 6.0 Box
Dec 1 L 120-125 21 10 3 0 13 0 0 0 4-7 1-4 1-2 8.0 Box
Nov 28 L 116-123 2 0 0 0 0 0 0 0 0-0 0-0 0-0 0.0 Box
Nov 24 L 130-143 15 7 2 1 10 1 1 1 3-3 1-1 0-0 8.5 Box
Nov 22 W 121-120 10 4 3 0 7 0 0 0 2-2 0-0 0-0 5.1 Box
Nov 21 L 107-143 18 3 2 1 6 0 1 0 1-5 1-4 0-0 1.9 Box
Nov 19 W 122-121 5 2 2 0 4 0 0 0 0-1 0-1 2-2 2.3 Box
Nov 17 W 130-127 11 2 3 1 6 1 1 0 1-4 0-2 0-0 3.7 Box
Nov 16 L 147-150 13 10 1 0 11 0 0 0 4-5 2-3 0-0 8.4 Box
Nov 12 L 113-124 4 0 1 0 1 0 0 0 0-0 0-0 0-0 0.3 Box
Nov 10
vs SA
L 117-121 9 0 1 0 1 1 0 1 0-1 0-1 0-0 0.0 Box
Nov 8 L 122-128 4 0 3 0 3 0 1 0 0-1 0-0 0-0 2.1 Box
Nov 7 L 110-126 4 0 0 0 0 0 0 0 0-2 0-1 0-0 -1.4 Box
Nov 4 W 113-111 5 0 0 0 0 1 0 0 0-0 0-0 0-0 1.0 Box
Nov 2 L 116-128 6 0 0 0 0 0 0 0 0-1 0-1 0-0 -0.7 Box
Oct 31
vs NY
W 135-125 6 0 0 0 0 0 0 0 0-1 0-0 0-0 -0.7 Box
Oct 29 W 126-113 3 0 0 1 1 0 0 0 0-1 0-1 0-0 0.0 Box
Oct 27 W 128-123 10 5 0 0 5 0 1 0 2-4 1-2 0-0 3.7 Box
Oct 25 W 110-98 10 4 2 0 6 2 0 0 2-4 0-1 0-0 5.0 Box