Final
Team Q1Q2Q3Q4 T
ATL 31332930 123
CHI 33303431 128

ATL Atlanta Hawks Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
G 34 21 3 17 0 0 1 7-22 1-10 6-7 0 3
G 34 2 7 2 3 0 1 1-8 0-0 0-0 2 5
F 32 25 6 3 3 0 1 11-18 0-3 3-3 2 4
C 26 27 2 2 0 0 1 11-17 3-6 2-2 0 2
F 20 2 0 0 0 0 1 1-5 0-2 0-0 0 0
G 30 17 3 3 1 0 0 6-11 4-6 1-2 2 1
F 29 18 10 2 1 1 0 8-11 2-3 0-4 1 9
G 21 7 3 2 0 0 1 2-2 1-1 2-2 1 2
F 10 4 0 0 0 0 0 2-3 0-1 0-0 0 0
G 5 0 2 1 0 0 0 0-1 0-0 0-0 0 2
F DNP - Coach's Decision
C DNP - Coach's Decision
G DNP - Coach's Decision
TEAM TOTALS 123 36 32 8 1 6 49-98 (50.0%) 11-32 (34.4%) 14-20 (70.0%)

CHI Chicago Bulls Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
C 34 17 17 9 2 0 3 7-11 1-4 2-2 4 13
G 33 18 13 5 1 1 3 7-14 2-5 2-4 1 12
F 32 16 5 3 0 0 1 6-14 2-7 2-3 1 4
G 31 14 7 9 2 1 2 5-10 2-4 2-2 2 5
F 24 10 0 1 0 0 1 4-8 1-4 1-1 0 0
G 27 21 3 2 0 0 0 7-10 4-6 3-4 0 3
F 22 12 3 2 0 0 0 4-9 2-7 2-3 1 2
G 21 15 0 2 0 1 2 6-8 1-3 2-2 0 0
F 10 5 0 0 0 1 0 2-4 1-2 0-0 0 0
F 7 0 3 0 0 0 2 0-4 0-1 0-0 3 0
F DNP - Coach's Decision
G DNP - Coach's Decision
F DNP - Coach's Decision
TEAM TOTALS 128 51 33 5 4 14 48-92 (52.2%) 16-43 (37.2%) 16-21 (76.2%)