Final
Team Q1Q2Q3Q4 T
LAL 25282629 108
CHI 33332929 124

LAL Los Angeles Lakers Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
F 38 19 14 3 2 2 1 7-15 0-2 5-8 2 12
F 37 25 10 9 1 2 5 10-18 1-3 4-4 2 8
F 34 16 4 4 1 1 1 5-10 4-8 2-2 0 4
SF 28 13 4 2 2 0 1 5-14 3-8 0-0 1 3
G 28 2 1 2 0 0 1 1-6 0-4 0-0 0 1
G 28 21 0 3 1 1 3 9-14 2-5 1-1 0 0
F 16 5 5 1 0 0 0 2-9 1-2 0-0 3 2
G 14 3 1 3 0 0 0 1-4 1-3 0-0 0 1
F 13 2 0 0 0 0 0 1-3 0-2 0-0 0 0
C 1 2 1 0 0 0 0 1-1 0-0 0-0 0 1
F 1 0 0 0 0 1 1 0-0 0-0 0-0 0 0
G 1 0 0 0 0 0 0 0-0 0-0 0-0 0 0
F 1 0 0 0 0 0 0 0-0 0-0 0-0 0 0
TEAM TOTALS 108 40 27 7 7 13 42-94 (44.7%) 12-37 (32.4%) 12-15 (80.0%)

CHI Chicago Bulls Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
G 36 27 7 9 1 1 3 12-16 0-2 3-3 0 7
F 34 15 3 2 1 1 0 6-10 3-3 0-0 2 1
G 33 17 7 5 0 0 3 7-18 3-6 0-0 1 6
C 31 13 10 2 1 1 1 4-13 3-5 2-2 1 9
G 28 15 6 2 0 1 4 5-7 3-4 2-2 2 4
G 22 14 2 1 2 2 1 5-8 4-6 0-0 1 1
F 21 2 5 3 0 0 1 1-2 0-1 0-0 0 5
G 17 10 1 0 1 0 0 4-9 2-7 0-0 0 1
C 16 11 7 1 1 0 2 4-5 0-0 3-4 0 7
F 1 0 0 0 0 0 0 0-0 0-0 0-0 0 0
F 1 0 0 0 0 0 0 0-0 0-0 0-0 0 0
F DNP - Coach's Decision
SF DNP - Coach's Decision
TEAM TOTALS 124 48 25 7 6 15 48-88 (54.5%) 18-34 (52.9%) 10-11 (90.9%)