Final
Team Q1Q2Q3Q4 T
DEN 20231922 84
NY 30293231 122

DEN Denver Nuggets Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
F 30 12 5 2 1 0 1 5-10 0-1 2-2 1 4
G 30 9 2 7 0 0 3 3-11 1-3 2-3 0 2
C 27 31 11 3 0 0 7 13-18 2-3 3-3 4 7
G 22 5 0 0 0 0 1 2-6 1-3 0-0 0 0
F 22 5 6 0 0 0 2 2-4 0-0 1-1 3 3
PG 24 2 1 3 0 0 0 1-7 0-1 0-0 1 0
G 23 7 4 3 0 2 2 3-8 0-4 1-2 1 3
G 15 4 3 0 0 0 1 1-4 0-1 2-2 1 2
F 12 4 1 0 1 0 0 2-4 0-2 0-0 0 1
C 11 0 5 0 0 0 0 0-2 0-0 0-0 2 3
G 7 2 0 2 0 0 0 1-3 0-2 0-0 0 0
F 7 0 1 0 0 0 2 0-3 0-3 0-0 0 1
C 5 3 0 0 0 0 0 1-2 1-2 0-0 0 0
F 5 0 1 0 0 0 0 0-2 0-1 0-0 0 1
TEAM TOTALS 84 40 20 2 2 19 34-84 (40.5%) 5-26 (19.2%) 11-13 (84.6%)

NY New York Knicks Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
F 30 17 7 8 1 0 2 7-15 1-5 2-2 3 4
F 29 26 2 1 6 0 1 10-18 3-9 3-5 0 2
G 27 21 1 4 0 0 2 7-10 1-2 6-6 0 1
G 26 16 3 6 1 0 0 5-10 4-9 2-2 2 1
C 25 2 8 0 0 1 1 1-1 0-0 0-0 1 7
G 26 4 7 3 1 1 0 2-5 0-2 0-0 0 7
G 23 19 5 0 0 0 2 7-11 2-5 3-3 0 5
PF 23 2 10 3 0 1 0 1-4 0-0 0-0 6 4
G 21 13 1 1 2 0 0 4-9 4-5 1-2 0 1
G 5 0 0 0 1 0 0 0-1 0-1 0-0 0 0
PG 4 2 0 0 0 0 0 1-1 0-0 0-0 0 0
SG DNP - Coach's Decision
TEAM TOTALS 122 44 26 12 3 8 45-85 (52.9%) 15-38 (39.5%) 17-20 (85.0%)