Final
Team Q1Q2Q3Q4 T
UTAH 35363232 135
CHI 30313233 126

UTAH Utah Jazz Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
G 39 33 1 9 1 1 2 8-18 6-12 11-13 0 1
G 34 24 2 5 1 1 1 7-18 4-7 6-6 0 2
C 32 12 16 2 0 3 3 6-7 0-0 0-2 6 10
F 30 11 5 4 1 0 0 5-8 0-1 1-4 2 3
F 17 7 5 2 0 0 1 3-5 1-2 0-0 1 4
F 31 28 13 5 0 1 2 12-17 2-4 2-2 3 10
G 18 8 1 2 0 0 0 3-6 2-5 0-0 0 1
F 16 4 4 1 0 0 0 2-4 0-0 0-0 0 4
PG 13 6 1 5 0 0 0 1-3 1-3 3-3 0 1
F 10 2 1 0 0 0 3 1-3 0-2 0-0 0 1
C DNP - Coach's Decision
G DNP - Coach's Decision
TEAM TOTALS 135 49 35 3 6 12 48-89 (53.9%) 16-36 (44.4%) 23-30 (76.7%)

CHI Chicago Bulls Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
G 35 25 5 5 0 1 1 9-13 0-2 7-7 3 2
G 34 28 4 6 2 0 3 10-19 6-9 2-2 0 4
C 33 23 10 6 1 3 0 9-17 2-5 3-3 1 9
G 30 15 2 7 1 0 3 5-11 1-4 4-5 0 2
F 27 13 2 2 0 1 1 5-11 3-6 0-0 0 2
SF 28 10 6 4 0 0 0 2-7 0-3 6-7 1 5
F 18 4 2 4 0 1 1 2-5 0-2 0-1 2 0
F 16 0 1 1 2 0 0 0-2 0-1 0-0 1 0
F 15 8 3 1 1 1 0 3-9 2-5 0-0 2 1
F 4 0 1 0 0 0 0 0-1 0-0 0-0 0 1
SG DNP - Coach's Decision
G DNP - Coach's Decision
SF DNP - Coach's Decision
TEAM TOTALS 126 36 36 7 7 9 45-95 (47.4%) 14-37 (37.8%) 22-25 (88.0%)