Final
Team Q1Q2Q3Q4 T
UTAH 30342933 126
CHI 34313330 128

UTAH Utah Jazz Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
G 34 25 3 7 1 0 2 8-17 0-5 9-10 0 3
F 31 19 7 4 3 0 1 9-15 1-3 0-0 2 5
G 31 10 3 3 0 0 0 4-9 0-3 2-2 2 1
F 31 6 7 2 0 2 0 3-6 0-1 0-2 1 6
G 22 8 0 4 1 0 4 3-6 0-0 2-2 0 0
F 34 43 5 2 2 0 2 15-22 5-10 8-8 2 3
G 21 5 4 5 2 0 3 1-6 1-5 2-2 0 4
F 19 3 2 0 0 0 1 1-1 1-1 0-0 0 2
F 17 7 5 3 0 0 0 3-4 0-0 1-1 1 4
F DNP - Coach's Decision
C DNP - Coach's Decision
G DNP - Coach's Decision
TEAM TOTALS 126 36 30 9 2 13 47-86 (54.7%) 8-28 (28.6%) 24-27 (88.9%)

CHI Chicago Bulls Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
F 34 12 2 3 0 0 0 5-10 1-4 1-1 1 1
C 31 35 7 5 0 2 1 14-22 2-6 5-6 4 3
G 30 6 7 7 0 1 5 2-7 1-4 1-2 0 7
G 26 7 0 8 4 0 2 3-8 0-2 1-1 0 0
F 19 7 2 2 0 0 0 3-7 1-4 0-0 1 1
G 28 15 2 6 3 0 2 6-11 2-6 1-1 0 2
F 23 13 5 3 0 0 0 4-6 3-3 2-2 1 4
G 19 10 3 1 0 0 2 3-7 2-5 2-2 1 2
F 17 12 10 1 0 0 1 3-7 2-5 4-6 2 8
F 13 11 5 0 3 2 0 4-7 3-4 0-0 3 2
G DNP - Coach's Decision
F DNP - Coach's Decision
F DNP - Coach's Decision
TEAM TOTALS 128 43 36 10 5 13 47-92 (51.1%) 17-43 (39.5%) 17-21 (81.0%)